Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Average Straight Time Wages of Hourly Rated Wage Earners In Large Establishments, By Major Industry 2009 - 2012 (in JMD$)
Major Industry Group Annual Average % Variation
2010 2011 2012
Over Over Over
2009 2010 2011 2012 2009 2010 2011
Mining 20,364 20,261 17,980 21,540 -0.50 -11.26 19.80
Manufacturing 7,118 7,590 8,235 7,571 6.63 8.50 -8.07
Electricity, Gas & Water 19,927 19,882 22,549 23,253 -0.23 13.42 3.12
Construction 10,990 11,529 11,912 11,161 4.91 3.32 -6.31
Trade, Hotels & Restaurants 7,433 8,904 10,347 8,550 19.80 16.21 -17.37
Transport, Storage & Communications 10,937 10,777 12,597 12,305 -1.46 16.89 -2.32
Finance, Insurance, Real Estate & Business Services 10,017 11,028 10,859 10,306 10.10 -1.53 -5.09
Community, Social & Personal Services (excl. Private Educational Services) 6,882 6,263 7,644 8,391 -9.00 22.06 9.77
All Sectors 8,684 9,199 10,020 9,440 5.93 8.93 -5.80
Last Updated July 4,2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica