Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Basic Hourly Rate of Hourly Rated Wage Earners in Large Establishments,By Major Industry Groups, 2009 - 2012
Major Industry Group Annual Average % Variation
2010 2011 2012
        Over Over Over
2009 2010 2011 2012 2009 2010 2011
Mining 525.16 529.47 456.85 539.49 0.82 -13.72 18.09
Manufacturing 173.02 190.16 206.99 196.55 9.91 8.85 -5.04
Electricity, Gas & Water 500.52 495.87 563.77 581.25 -0.93 13.69 3.10
Construction 277.28 284.25 298.56 277.50 2.51 5.03 -7.06
Trade, Hotels & Restaurants 180.11 221.67 256.47 216.20 23.08 15.70 -15.70
Transport, Storage & Communications 278.32 262.48 314.83 308.83 -5.69 19.94 -1.91
Finance, Insurance, Real Estate & Business Services 216.26 245.08 258.23 224.24 13.33 5.36 -13.16
Community, Social & Personal Services (excl. Private Educational Services) 171.69 153.89 194.95 208.70 -10.36 26.68 7.05
All Sectors 208.19 225.49 248.98 235.25 8.31 10.42 -5.52
Last Updated July 4,2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica