Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
 
Consumer Price Index Click to Print This Page

The Index numbers listed in the table: Consumer Price Index for 2007-2011, are based on the revised calculations using the new series that have been derived by using data from the HES conducted between June 2004 and March 2005. For the years prior to 2007 the data is linked to the 1988 series of the CPI using a link factor.

These index numbers provide an historical series of the CPI on a monthly basis. The monthly indexes are given for the 12 months of the calendar year while the arithmetic mean of the data for the 12 months is used to arrive at an annual average index. The Percentage Changes calculated from these averages represent average annual changes for the year.

Consumer Price Index for 2002-2014
Month 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
January 60.9 64.8 74.6 84.1 94.7 101.0 119.4 136.0 152.6 167.8 178.9 193.8 211.8
February 60.9 64.4 75.0 84.5 94.8 101.3 121.5 137.1 155.9 167.1 180.3 195.0 211.9
March 61.0 64.7 75.4 85.3 94.9 102.5 122.9 138.2 156.6 168.9 181.2 197.7 214.2
April 61.3 65.7 75.7 86.9 96.0 102.9 124.8 138.8 158.7 169.7 181.9 198.5 213.6
May 61.5 66.8 76.2 88.7 96.3 104.3 127.8 140.0 159.7 171.0 182.8 199.6 215.7
June 62.0 68.5 76.8 90.0 97.6 105.1 130.3 142.0 160.7 172.3 183.8 199.9 215.9
July 62.9 69.5 77.6 91.4 98.9 106.1 134.0 143.3 161.3 173.6 183.2 200.9 0.0
August 63.1 70.4 78.6 91.5 99.2 107.2 135.6 143.9 162.0 174.6 184.1 201.6 0.0
September 63.4 71.5 79.0 93.8 99.9 108.9 136.5 146.3 162.8 175.9 187.6 207.2 0.0
October 63.9 72.7 81.6 94.3 99.8 110.4 136.9 147.5 164.0 176.7 189.4 209.0 0.0
November 64.6 73.4 83.6 94.6 99.6 114.0 136.4 148.7 165.7 177.5 190.6 209.5 0.0
December 65.0 73.9 84.1 94.6 100.0 116.8 136.5 150.4 168.1 178.2 192.5 210.7 0.0
Annual Average Inflation Rate 7.0 10.1 13.5 15.1 8.5 9.3 22.0 9.6 12.6 7.5 6.9 9.4 0.0
Annual Average 62.5 68.9 78.2 90.0 97.6 106.7 130.2 142.7 160.7 172.8 184.7 202.0 0.0
Annual Inflation Rate 7.2 13.8 13.7 12.6 5.7 16.8 16.8 10.2 11.7 6.0 8.0 9.5 0.0

The Consumer Price Index (CPI) is one in a series of economic indicators produced by the Statistical Institute of Jamaica as part of its objective to provide an integrated set of statistical information on the social and economic conditions of the people of Jamaica. Changes in the indices allow for comparison of price movements over time, and are most often used as a measure of the rate of inflation in the island.

The revised Consumer Price Index has been revised from the previous base period of January 1988 to price and weight references as of December 2006. This revised index is currently being used as headline inflation for Jamaica and is comprised of a basket of goods and services with an approximate total of 482 commodities. These are classified into twelve divisions, where each item is assigned a weight which is reflective of the importance of the item. The weight assigned to each division represents the percentage share of its expenditure to total expenditure.

An international consumption classification system (as developed by the United Nations Statistical Division) is used to categorize the basket of goods. This system is called the Classification of Individual Consumption According to Purpose (COICOP).

Although the geographical regions from the previous series remain the nomenclature has changed for the current series. They are as follows:

  • The Greater Kingston Metropolitan Region
  • Other Urban Centres
  • Rural Areas
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica