Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Estimates of Average Earnings Per Week of All Employes in large Establishments, By Major Division, 2010-2012
Major Industry Group 2010 2011 2012
MARCH JUNE SEPT DEC MARCH JUNE SEPT DEC MARCH JUNE SEPT
Mining 20,355 21,031 22,147 22,320 22,356 25,003 27,250 27,725 31,473 32,224 29,595
Manufacturing 13,374 13,474 13,576 13,937 14,321 14,381 14,616 14,838 15,000 14,602 14,988
Electricity, Gas and Water 33,411 33,996 34,650 41,962 36,296 39,347 36,811 36,353 36,691 35,739 38,032
Construction 21,756 21,462 21,817 23,337 23,090 23,064 23,165 23,104 23,046 23,220 23,536
Trade, Hotels & Restaurants 14,902 15,357 16,206 16,846 16,823 17,159 18,630 18,314 17,988 17,757 18,194
Transport, Storage & Communications 23,131 25,366 26,596 27,244 27,071 27,357 27,454 25,435 25,942 27,176 26,815
Financing, Insurance, Real Estate & Business Services 21,822 21,364 21,490 23,424 25,363 23,994 24,425 25,907 23,861 24,169 25,080
Community, Social & Personal Services 14,491 14,043 14,495 17,244 14,551 15,969 16,412 17,032 16,783 17,524 17,135
All Division 16,880 17,276 17,678 18,865 18,880 18,928 19,674 19,677 19,217 19,248 19,603
Last Updated July 4,2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica