Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Straight Time Wage in Large Establishments,By Major Industry Groups
Major Industry Group 2010 2011 2012
MARCH JUNE SEPT DEC MARCH JUNE SEPT DEC MARCH JUNE SEPT
Mining 18,600 19,876 21,180 21,389 21,742 17,645 13,674 18,857 21,334 23,449 21,217
Manufacturing 7,494 7,536 7,714 7,616 8,004 8,380 8,297 8,258 7,114 7,717 7,886
Electricity, Gas & Water 18,606 17,552 19,969 23,400 21,013 23,059 23,076 23,048 22,871 23,687 23,403
Construction 11,421 11,324 10,437 12,935 11,741 12,595 11,627 11,687 11,097 11,628 11,392
Trade, Hotels & Restaurants 7,261 7,767 8,994 11,592 11,091 9,637 10,250 10,410 8,158 8,850 8,306
Transport, Storage & Communications 10,636 11,128 9,850 11,496 12,989 13,567 12,949 10,884 11,885 11,247 13,195
Finance, Insurance, Real Estate & Business Services 13,363 9,985 10,435 10,328 11,399 11,003 11,032 10,001 9,751 10,409 10,281
Community, Social & Personal Services (excl. Private Educational Services) 6,732 5,899 6,242 6,178 6,898 7,674 7,298 8,707 8,274 8,554 8,299
All Sectors 8,975 8,718 9,160 9,942 10,041 9,844 10,218 9,979 9,115 9,606 9,518
Last Updated July 4, 2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica