Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Average wage of Wage Earners in Large Establishments,By Major Industry Groups in JMD($)2010-2012
Major Industry Group 2010 2011 2012
MARCH JUNE SEPT DEC MARCH JUNE SEPT DEC MARCH JUNE SEPT DEC
Mining 17,712 18,715 19,790 19,960 20,248 18,819 14,833 18,857 21,334 23,449 21,217 20,161
Manufacturing 8,008 7,920 8,068 8,108 8,345 8,775 8,648 8,541 8,333 7,918 8,047 7,925
Electricity, Gas & Water 18,602 17,562 20,071 23,319 21,013 23,059 23,076 23,048 22,871 23,687 23,403 23,053
Construction 12,794 12,742 12,314 13,129 11,965 12,772 12,281 11,922 11,776 12,894 12,641 11,688
Trade, Hotels & Restaurants 7,380 7,846 9,570 12,118 11,211 10,075 10,447 10,823 8,864 9,458 9,103 9,394
Transport, Storage & Communications 11,640 12,036 11,571 14,581 15,921 16,035 24,732 13,226 13,393 12,959 14,606 14,374
Financing, Insurance, Real Estate & Business Services 11,206 10,788 10,984 11,192 12,105 11,704 12,124 11,162 10,860 11,266 11,246 11,639
Community, Social & Personal Services 6,660 6,223 6,735 6,792 7,359 7,835 8,287 8,859 9,157 9,016 8,723 9,367
All Division 9,305 9,120 9,739 10,525 10,526 10,377 11,159 10,443 10,013 10,081 10,007 10,053
Last Updated July 4,2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica