Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Wage Employment in Large Establishments,By Major Industry Groups
Major Industry Group 2010 2011 2012
MARCH JUNE SEPT DEC MARCH JUNE SEPT DEC MARCH JUNE SEPT DEC
Mining 1502 1448 1491 1491 1491 1401 1419 1443 1374 1351 1341 1518
Manufacturing 24872 24794 24153 24028 23944 23968 23791 23761 23138 23827 23709 23804
Electricity, Gas & Water 2,061 2,725 2,138 2,133 2,108 2,108 2,104 2,092 2,220 2,102 2,088 2,349
Construction 3,004 3,000 3,007 3,256 3,278 3,397 3,320 3,287 3,357 3,254 3,345 3,395
Trade, Hotels & Restaurants 31,660 31,190 30,694 35,988 34,586 34,711 31,239 32,493 26,164 26,671 25,406 29,577
Transport, Storage & Communications 5,621 5,814 4,212 4,139 4,053 3,627 3,912 5,821 5,788 5,762 6h,128 6,128
Finance, Insurance, Real Estate & Business Services 15,180 15,401 15,563 15,393 15,057 14,756 14,363 11,520 10,887 11,782 10,699 11,156
Community, Social & Personal Services (excl. Private Educational Services) 7,346 7,609 7,425 7,469 7,870 7,427 6,984 7,263 7,715 7,261 7,214 7,218
All Sectors 91,246 91,981 88,683 93,897 92,387 91,395 87,132 87,680 80,643 82,010 79,930 85,145
Last Updated July 4, 2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica