Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Average Employment and Earnings in Large Establishments,2000-2012
Year Employment Average Earnings in JMD ($)
Total Salaried Wage Earners All Employees Wage Earners
2000 170488 71880 98608 7587 4187
2001 167914 72126 95788 8237 4487
2002 168448 73066 95382 8895 4907
2003 167570 75429 92141 9023 5324
2004 169708 76776 92932 9631 5577
2005 171621 77968 93653 10398 6076
2006 173641 77487 96154 11684 6700
2007 176036 80332 95704 12951 7358
2008 179155 83245 95910 14826 8377
2009 176915 81300 95615 16401 9192
2010 172496 81047 91452 17675 9837
2011 171216 81569 89649 19290 10627
2012 170852 88918 81932 19606 10038
Last Update July 4,2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica