Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Salaried Employment in Large Establishments, By Major Industry Groups
Major Industry Group 2010 2011 2012
MARCH JUNE SEPT DEC MARCH JUNE SEPT DEC MARCH JUNE SEPT DEC
Mining 852 878 835 835 835 924 931 925 830 834 837 859
Manufacturing 15,555 15,542 15,864 16,082 16,115 15,935 16,000 16,126 16,267 16,548 16,747 16,721
Electricity, Gas & Water 2,280 2,207 2,176 2,167 2,160 2,158 2,158 2,172 2,140 2,183 2,219 2,169
Construction 3,781 3,751 3,711 3,405 3,373 3,338 3,402 3,453 3,399 3,502 3,395 3,372
Trade, Hotels & Restaurants 23266 23213 23189 18119 19836 19662 22576 21432 27332 26322 27701 24054
Transport, Storage & Communications 10,909 10,741 12,305 12,557 12,579 12,508 12,102 10,358 10,296 10,319 9,980 10,181
Finance, Insurance, Real Estate & Business Services 18,205 18,037 17,854 17,778 18,362 18,379 18,859 22,004 22,654 21,656 22,811 22,613
Community, Social & Personal Services (excl. Private Educational Services) 7,529 6,805 6,886 6,874 6,300 6,836 7,334 7,145 6,677 6,984 6,903 7,170
All Sectors 82,377 81,174 82,820 77,817 79,560 79,740 83,362 83,615 89,595 88,348 90,593 87,139
Last Updated July 4, 2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica