Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
Quarterly GDP

Current Prices

Constant Prices

Other

 
 
YEAR OVER YEAR CHANGE OF VALUE ADDED BY  INDUSTRY 
AT CONSTANT (2007) PRICES  (Seasonally Unadjusted) 
 
Per cent
Industry  Years Quarter I Quarter II Quarter III Quarter IV Annual
Total Value Added at Basic Prices 2005 -0.4 -0.2 2.2 2.1 0.9
  2006 1.8 2.5 3.1 4.2 2.9
  2007 2.3 3.0 1.0 -0.5 1.4
  2008 0.1 -0.6 -1.2 -1.6 -0.8
  2009 -3.9 -4.6 -2.5 -2.6 -3.4
  2010 -1.6 -2.6 -1.1 -0.5 -1.5
  2011 1.6 2.1 0.4 1.5 1.4
  2012 -0.3 -0.1 -0.3 -1.2 -0.5
  2013 -1.2 -0.2 0.4 1.8 0.2
  2014 1.6        
 
Agriculture, Forestry & Fishing 2005 -27.9 -18.4 -4.4 36.4 -7.8
  2006 28.2 19.1 16.6 16.3 20.0
  2007 6.1 5.9 -10.5 -31.8 -8.1
  2008 -18.2 -11.2 -1.8 13.9 -6.2
  2009 9.2 12.0 15.8 19.6 14.0
  2010 5.6 -5.7 4.1 -3.7 0.0
  2011 13.6 9.4 2.8 15.1 10.3
  2012 7.3 9.1 1.5 -8.4 2.3
  2013 -11.7 -6.5 5.4 13.2 -0.7
  2014 17.7        
 
Mining & Quarrying 2005 0.7 0.7 15.9 -5.7 2.4
  2006 -2.9 0.0 -0.5 6.5 0.7
  2007 1.0 0.0 -7.9 -4.8 -2.9
  2008 -4.0 -2.3 -2.2 -2.1 -2.7
  2009 -27.1 -60.9 -57.2 -56.7 -50.4
  2010 -42.7 1.6 31.4 23.6 -4.2
  2011 37.3 31.5 6.3 7.3 19.1
  2012 -4.6 -9.5 -10.6 -10.3 -8.7
  2013 -9.6 5.2 5.0 11.5 2.7
  2014 8.5        
 
Manufacture 2005 -7.3 -4.0 1.3 -5.5 -3.9
  2006 1.0 -6.3 -0.4 -1.7 -1.9
  2007 -0.4 3.4 -0.4 2.3 1.2
  2008 0.9 0.5 -0.7 -3.0 -0.5
  2009 -6.7 -9.1 -1.5 -1.3 -4.8
  2010 -1.5 -4.0 -6.2 -4.4 -4.1
  2011 0.1 -1.4 1.9 6.7 1.7
  2012 0.6 -1.9 0.4 -1.8 -0.7
  2013 -0.9 0.4 -0.6 -1.1 -0.5
  2014 -1.2        
 
    Food, Beverages & Tobacco 2005 0.4 2.2 0.9 -5.2 -0.3
  2006 -1.1 -10.7 -1.4 -3.3 -4.3
  2007 1.0 6.0 1.8 2.6 2.8
  2008 -2.0 -0.8 -2.8 -2.4 -2.0
  2009 -4.6 -8.9 -1.0 -2.6 -4.4
  2010 -2.9 -2.5 0.8 -0.4 -1.3
  2011 3.0 4.6 1.8 1.4 2.7
  2012 2.8 0.3 2.0 -0.8 1.2
  2013 0.2 -0.3 -0.7 2.6 0.4
  2014 -1.0        
 
    Other Manufacturing 2005 -15.6 -11.0 1.7 -5.8 -7.8
  2006 3.6 -0.7 0.7 -0.1 0.8
  2007 -2.0 0.4 -2.7 2.0 -0.6
  2008 4.6 2.0 1.5 -3.5 1.1
  2009 -9.1 -9.4 -2.0 -0.1 -5.1
  2010 0.3 -5.9 -13.4 -8.2 -7.1
  2011 -3.5 -8.9 2.0 12.1 0.6
  2012 -2.3 -5.2 -1.6 -2.7 -2.8
  2013 -2.4 1.5 -0.6 -4.5 -1.7
  2014 -1.5        
 
Electricity & Water Supply 2005 0.5 1.7 10.2 4.4 4.2
  2006 3.9 1.9 3.1 4.2 3.2
  2007 4.4 3.9 -4.5 -1.4 0.6
  2008 -1.2 -1.8 5.7 1.3 0.9
  2009 -1.4 1.8 5.6 2.5 2.2
  2010 -1.2 -2.5 -5.8 -7.5 -4.3
  2011 2.4 -0.5 -2.4 1.7 0.3
  2012 -1.9 -1.7 -1.2 -3.8 -2.2
  2013 -3.0 -2.0 -3.6 1.0 -2.0
  2014 0.5        
 
Construction  2005 11.3 8.7 11.5 1.2 7.9
  2006 -4.9 -3.0 -5.6 -1.4 -3.7
  2007 3.7 2.0 2.8 8.9 4.5
  2008 2.5 -3.3 -11.5 -16.5 -7.6
  2009 -9.1 -12.1 -6.3 -7.3 -8.7
  2010 -2.6 -2.5 -0.9 0.8 -1.3
  2011 0.4 1.8 1.4 -0.1 0.8
  2012 -6.0 -4.2 -4.0 -3.3 -4.4
  2013 0.4 2.2 2.2 2.8 1.9
  2014 1.2        
 
Wholesale & Retail Trade;  2005 -1.6 3.3 3.1 1.3 1.5
Repairs; Installation of 2006 2.2 1.6 2.1 3.3 2.3
Machinery & Equipment 2007 2.0 2.3 1.3 -0.1 1.4
  2008 0.5 0.5 -1.0 -1.7 -0.5
  2009 -3.4 -4.0 -3.7 -3.6 -3.7
  2010 -4.5 -4.5 -3.9 -2.4 -3.8
  2011 -0.2 0.6 0.5 0.4 0.3
  2012 -1.0 -1.4 -1.5 -1.9 -1.4
  2013 0.1 -0.5 -0.1 0.1 -0.1
  2014 0.1        
 
Hotels & Restaurants 2005 8.0 0.6 -2.6 11.8 4.3
  2006 7.6 16.5 13.3 2.8 10.0
  2007 -1.3 -2.5 2.5 3.9 0.4
  2008 9.5 1.7 -1.4 -1.9 2.1
  2009 -0.5 4.0 2.5 2.3 2.0
  2010 6.7 -1.1 2.3 5.6 3.4
  2011 4.2 2.3 -0.1 1.0 2.0
  2012 0.8 4.6 2.9 -1.3 1.8
  2013 -2.0 0.7 0.9 5.9 1.2
  2014 0.2        
 
Transport, Storage &  Communication 2005 3.4 -0.1 0.7 1.9 1.5
  2006 1.0 3.8 7.4 5.0 4.2
  2007 7.2 2.8 -0.5 -1.3 2.1
  2008 -2.3 -3.0 -4.1 -2.9 -3.1
  2009 -10.1 -4.6 -0.4 1.8 -3.5
  2010 1.9 -3.8 -4.7 -4.0 -2.7
  2011 -3.0 1.1 -3.5 -2.2 -1.9
  2012 -2.3 -1.3 1.5 2.0 -0.1
  2013 0.9 -0.7 0.4 1.1 0.4
  2014 0.7        
 
Finance & Insurance Services 2005 1.3 -2.2 -2.7 -1.0 -1.1
  2006 0.6 -0.9 -0.5 11.5 2.6
  2007 -0.6 7.5 7.4 5.6 4.9
  2008 5.2 3.2 0.1 3.4 3.0
  2009 2.7 4.4 3.4 1.7 3.0
  2010 -2.9 -5.2 -4.1 -1.5 -3.4
  2011 -1.9 2.5 -0.6 -0.9 -0.3
  2012 0.9 1.0 0.2 0.7 0.7
  2013 0.3 0.5 0.2 0.4 0.4
  2014 0.2        
 
Real Estate, Renting & 2005 0.9 1.7 1.8 1.1 1.4
Business Activities 2006 1.9 1.8 1.6 2.1 1.9
  2007 2.6 3.1 3.9 3.8 3.4
  2008 2.7 2.3 1.3 -0.4 1.4
  2009 -1.4 -1.8 -0.5 -1.2 -1.2
  2010 -0.9 -1.0 -0.8 -1.4 -1.0
  2011 -0.5 -0.1 -0.2 -0.6 -0.4
  2012 -0.4 -1.3 -0.5 0.3 -0.5
  2013 0.3 0.3 0.3 0.4 0.3
  2014 0.6        
 
Producers of  Government Services 2005 3.1 -0.4 -0.4 -1.0 0.3
  2006 -5.6 2.3 2.6 2.3 0.4
  2007 1.0 2.8 4.0 -2.5 1.3
  2008 -1.0 -0.6 1.4 0.7 0.1
  2009 0.5 0.2 -0.1 -1.7 -0.3
  2010 0.7 -0.7 -0.2 1.7 0.3
  2011 0.4 0.9 0.9 -0.2 0.5
  2012 -0.2 0.2 -0.8 0.1 -0.2
  2013 -0.1 -0.3 -0.3 -0.2 -0.2
  2014 -0.2        
 
Other Services 2005 3.5 2.6 3.1 4.3 3.4
  2006 4.9 6.3 5.8 4.4 5.3
  2007 2.8 2.1 1.9 1.0 1.9
  2008 2.2 0.5 0.3 -0.5 0.6
  2009 -0.4 1.7 0.4 -0.9 0.2
  2010 -1.5 -2.4 -1.0 -0.7 -1.4
  2011 -0.1 0.5 -0.3 1.5 0.4
  2012 0.7 1.5 2.5 0.3 1.2
  2013 -0.3 1.0 -0.8 0.8 0.2
  2014 0.4        
 
Less Financial Intermediation 2005 0.1 2.3 3.3 0.0 1.4
Services Indirectly Measured (FISIM) 2006 -0.5 -1.0 -2.5 1.9 -0.5
  2007 3.9 2.3 3.2 -1.4 2.0
  2008 -2.7 -2.4 -2.9 -1.2 -2.3
  2009 4.5 5.4 6.0 1.1 4.3
  2010 -9.6 -12.0 -15.4 -13.7 -12.7
  2011 -6.9 -3.5 -3.8 -2.3 -4.1
  2012 -2.5 -2.9 -2.9 -3.4 -2.9
  2013 -2.2 -0.1 0.2 0.5 -0.4
  2014 -0.2        
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica