Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
Quarterly GDP

Current Prices

Constant Prices

Other

Value Added By Industry at Constant (2007) Prices, March 2004 - December 2013 (Seasonally Unadjusted)In $'Million
 
 VALUE ADDED BY INDUSTRY AT CONSTANT (2007) PRICES, 
 March 2005 - March 2014 (Seasonally Unadjusted) 
 
 $'Million
 
Industry  Years Quarter I Quarter II Quarter III Quarter IV Annual
 
Total Value Added at Basic Prices 2005      186,207       183,172     180,871       184,769        735,019
  2006      189,496       187,699     186,419       192,518        756,133
  2007      193,832       193,289     188,326       191,525        766,972
  2008      194,088       192,167     186,004       188,517        760,777
  2009      186,463       183,329     181,377       183,594        734,763
  2010      183,475       178,528     179,446       182,653        724,101
  2011      186,473       182,205     180,106       185,447        734,230
  2012      185,970       182,084     179,615       183,134        730,804
  2013      183,813       181,672     180,422       186,342        732,248
  2014      186,769        
 
Agriculture, Forestry & Fishing 2005 9,126 8,783 8,776 10,407 37,093
  2006 11,704 10,457 10,236 12,105 44,503
  2007 12,412 11,074 9,158 8,251 40,895
  2008 10,150 9,834 8,989 9,399 38,373
  2009 11,084 11,010 10,406 11,237 43,737
  2010 11,702 10,384 10,837 10,825 43,747
  2011 13,299 11,363 11,140 12,460 48,261
  2012 14,270 12,399 11,303 11,411 49,384
  2013 12,601 11,599 11,918 12,923 49,042
  2014 14,838        
 
Mining & Quarrying 2005 8,510 8,523 8,234 7,823 33,090
  2006 8,264 8,526 8,193 8,335 33,317
  2007 8,345 8,524 7,549 7,935 32,353
  2008 8,015 8,328 7,382 7,769 31,493
  2009 5,843 3,258 3,161 3,365 15,627
  2010 3,346 3,310 4,155 4,158 14,969
  2011 4,594 4,352 4,418 4,460 17,823
  2012 4,382 3,938 3,951 4,001 16,273
  2013 3,961 4,142 4,151 4,462 16,716
  2014 4,298        
 
Manufacture 2005 17,145 17,808 17,322 16,054 68,328
  2006 17,311 16,679 17,257 15,780 67,026
  2007 17,250 17,248 17,182 16,140 67,821
  2008 17,409 17,328 17,061 15,657 67,454
  2009 16,246 15,744 16,804 15,446 64,241
  2010 16,001 15,107 15,760 14,768 61,636
  2011 16,009 14,890 16,055 15,756 62,710
  2012 16,100 14,600 16,113 15,478 62,291
  2013 15,958 14,663 16,013 15,314 61,949
  2014 15,763        
 
    Food, Beverages & Tobacco 2005 9,645 10,023 8,811 7,986 36,466
  2006 9,541 8,948 8,689 7,724 34,902
  2007 9,635 9,489 8,846 7,926 35,896
  2008 9,441 9,411 8,597 7,734 35,182
  2009 9,005 8,572 8,508 7,534 33,619
  2010 8,740 8,359 8,576 7,503 33,178
  2011 9,003 8,746 8,730 7,609 34,088
  2012 9,257 8,775 8,901 7,550 34,483
  2013 9,277 8,749 8,842 7,745 34,612
  2014 9,185        
 
    Other Manufacturing 2005 7,500 7,784 8,511 8,068 31,862
  2006 7,770 7,731 8,568 8,056 32,125
  2007 7,615 7,759 8,336 8,214 31,925
  2008 7,968 7,917 8,464 7,924 32,272
  2009 7,241 7,172 8,296 7,912 30,621
  2010 7,260 6,747 7,184 7,266 28,458
  2011 7,006 6,144 7,325 8,147 28,622
  2012 6,843 5,825 7,211 7,928 27,808
  2013 6,682 5,914 7,172 7,569 27,336
  2014 6,578        
 
Electricity & Water Supply 2005 5,646 6,021 6,024 5,904 23,595
  2006 5,864 6,133 6,208 6,155 24,359
  2007 6,122 6,372 5,929 6,070 24,494
  2008 6,046 6,255 6,267 6,147 24,715
  2009 5,960 6,365 6,618 6,303 25,247
  2010 5,892 6,209 6,237 5,828 24,165
  2011 6,033 6,181 6,086 5,928 24,227
  2012 5,917 6,073 6,011 5,703 23,705
  2013 5,737 5,949 5,798 5,758 23,242
  2014 5,765        
 
Construction  2005 16,288 14,337 15,935 16,874 63,435
  2006 15,492 13,907 15,043 16,636 61,078
  2007 16,058 14,181 15,471 18,118 63,829
  2008 16,457 13,713 13,699 15,123 58,992
  2009 14,962 12,048 12,835 14,025 53,870
  2010 14,572 11,747 12,716 14,131 53,167
  2011 14,631 11,958 12,896 14,124 53,609
  2012 13,759 11,456 12,384 13,654 51,253
  2013 13,809 11,703 12,660 14,036 52,208
  2014 13,980        
 
Wholesale & Retail Trade;  2005 34,170 34,234 33,105 35,557 137,066
Repairs; Installation of 2006 34,905 34,789 33,793 36,733 140,221
Machinery & Equipment 2007 35,620 35,601 34,220 36,685 142,126
  2008 35,787 35,765 33,874 36,047 141,473
  2009 34,566 34,342 32,636 34,743 136,287
  2010 33,024 32,789 31,358 33,905 131,075
  2011 32,970 32,991 31,517 34,040 131,518
  2012 32,644 32,531 31,051 33,407 129,634
  2013 32,663 32,366 31,007 33,438 129,475
  2014 32,702        
 
Hotels & Restaurants 2005 8,858 8,458 7,332 7,999 32,647
  2006 9,532 9,853 8,307 8,219 35,911
  2007 9,409 9,606 8,514 8,538 36,066
  2008 10,304 9,770 8,394 8,373 36,842
  2009 10,251 10,161 8,604 8,561 37,578
  2010 10,940 10,054 8,806 9,041 38,841
  2011 11,400 10,285 8,800 9,134 39,619
  2012 11,489 10,763 9,053 9,018 40,323
  2013 11,259 10,842 9,139 9,548 40,788
  2014 11,283        
 
Transport, Storage & Communication 2005 21,553 21,994 20,748 20,353 84,648
  2006 21,759 22,821 22,282 21,374 88,236
  2007 23,334 23,461 22,180 21,100 90,075
  2008 22,809 22,749 21,280 20,485 87,323
  2009 20,498 21,693 21,197 20,859 84,247
  2010 20,881 20,878 20,206 20,030 81,995
  2011 20,252 21,108 19,504 19,585 80,449
  2012 19,776 20,839 19,800 19,978 80,393
  2013 19,959 20,699 19,880 20,205 80,743
  2014 20,101        
 
Finance & Insurance Services 2005 19,318 18,154 18,211 17,938 73,620
  2006 19,433 17,986 18,116 19,998 75,534
  2007 19,319 19,344 19,459 21,121 79,243
  2008 20,323 19,965 19,487 21,839 81,615
  2009 20,876 20,843 20,157 22,210 84,086
  2010 20,277 19,754 19,325 21,872 81,228
  2011 19,886 20,251 19,210 21,678 81,024
  2012 20,072 20,454 19,248 21,829 81,602
  2013 20,135 20,566 19,290 21,909 81,900
  2014 20,178        
 
Real Estate, Renting & 2005 18,577 19,226 19,065 18,954 75,823
Business Activities 2006 18,921 19,579 19,378 19,359 77,237
  2007 19,418 20,190 20,127 20,092 79,827
  2008 19,942 20,646 20,389 20,006 80,983
  2009 19,654 20,280 20,287 19,775 79,996
  2010 19,476 20,085 20,123 19,501 79,185
  2011 19,373 20,056 20,078 19,389 78,895
  2012 19,293 19,798 19,981 19,442 78,514
  2013 19,353 19,859 20,048 19,513 78,773
  2014 19,462        
 
Producers of Government Services 2005 23,807 23,272 23,782 23,645 94,506
  2006 22,475 23,809 24,389 24,197 94,870
  2007 22,704 24,482 25,373 23,592 96,150
  2008 22,481 24,334 25,723 23,750 96,288
  2009 22,603 24,373 25,689 23,350 96,015
  2010 22,757 24,199 25,640 23,749 96,345
  2011 22,854 24,418 25,865 23,694 96,830
  2012 22,816 24,474 25,663 23,713 96,667
  2013 22,793 24,394 25,576 23,667 96,430
  2014 22,754        
 
Other Services 2005 11,959 11,237 11,281 12,064 46,541
  2006 12,546 11,943 11,934 12,596 49,020
  2007 12,892 12,191 12,158 12,725 49,967
  2008 13,177 12,249 12,193 12,658 50,276
  2009 13,125 12,456 12,243 12,549 50,373
  2010 12,934 12,151 12,118 12,461 49,664
  2011 12,927 12,212 12,077 12,643 49,858
  2012 13,011 12,390 12,378 12,687 50,466
  2013 12,975 12,515 12,279 12,790 50,559
  2014 13,023        
 
Less Financial Intermediation 2005           8,751            8,875          8,944            8,803          35,372
Services Indirectly Measured (FISIM) 2006           8,709            8,784          8,717            8,969          35,179
  2007           9,051            8,985          8,994            8,843          35,874
  2008           8,811            8,769          8,734            8,735          35,049
  2009           9,205            9,246          9,260            8,829          36,541
  2010           8,325            8,139          7,834            7,616          31,915
  2011           7,754            7,858          7,540            7,442          30,594
  2012           7,559            7,631          7,322            7,187          29,700
  2013           7,391            7,626          7,338            7,221          29,576
  2014           7,379        
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica