Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
Quarterly GDP

Current Prices

Constant Prices

Other

 
VALUE ADDED BY INDUSTRY AT CONSTANT (2007) PRICES, 
 March 2005 - March 2014 (Seasonally Adjusted) 
 $'Million
Industry  Years Quarter I Quarter II Quarter III Quarter IV   Annual
 
Total Value Added at Basic Prices 2005 182,591 183,283 184,768 184,378 735,019
  2006 185,750 187,680 190,603 192,099 756,133
  2007 190,359 193,260 192,539 190,814 766,972
  2008 190,932 192,167 190,207 187,471 760,777
  2009 182,994 183,773 185,614 182,382 734,763
  2010 179,913 179,264 183,684 181,240 724,101
  2011 182,807 183,204 184,494 183,725 734,230
  2012 182,411 183,093 184,099 181,201 730,804
  2013 180,492 182,551 184,907 184,298 732,248
  2014 183,298        
 
Agriculture, Forestry & Fishing 2005 7,969 8,975 9,890 10,258 37,093
  2006 10,649 10,581 11,248 12,024 44,503
  2007 11,435 11,108 10,098 8,254 40,895
  2008 9,270 9,734 9,755 9,615 38,373
  2009 10,139 10,980 11,212 11,406 43,737
  2010 10,670 10,492 11,633 10,952 43,747
  2011 12,163 11,597 11,922 12,579 48,261
  2012 13,073 12,722 12,055 11,534 49,384
  2013 11,399 11,931 12,643 13,068 49,042
  2014 13,546        
 
Mining & Quarrying 2005 8,510 8,523 8,234 7,823 33,090
  2006 8,264 8,526 8,193 8,335 33,317
  2007 8,345 8,524 7,549 7,935 32,353
  2008 8,015 8,328 7,382 7,769 31,493
  2009 5,843 3,258 3,161 3,365 15,627
  2010 3,346 3,310 4,155 4,158 14,969
  2011 4,594 4,352 4,418 4,460 17,823
  2012 4,382 3,938 3,951 4,001 16,273
  2013 3,961 4,142 4,151 4,462 16,716
  2014 4,298        
 
Manufacture 2005 17,048 17,453 17,062 16,765 68,328
  2006 16,920 16,420 17,051 16,635 67,026
  2007 16,901 17,164 16,871 16,885 67,821
  2008 17,236 17,174 16,677 16,367 67,454
  2009 15,773 16,035 16,398 16,035 64,241
  2010 15,529 15,568 15,324 15,215 61,636
  2011 15,511 15,567 15,614 16,018 62,710
  2012 15,615 15,416 15,649 15,611 62,291
  2013 15,624 15,427 15,516 15,382 61,949
  2014 15,337        
 
    Food, Beverages & Tobacco 2005 9,083 9,455 9,031 8,896 36,466
  2006 8,954 8,419 8,871 8,657 34,902
  2007 9,040 9,046 8,949 8,861 35,896
  2008 9,009 8,912 8,633 8,629 35,182
  2009 8,409 8,347 8,460 8,403 33,619
  2010 8,173 8,186 8,434 8,385 33,178
  2011 8,437 8,602 8,533 8,515 34,088
  2012 8,671 8,663 8,682 8,467 34,483
  2013 8,789 8,550 8,615 8,658 34,612
  2014 8,583        
 
    Other Manufacturing 2005 7,965 7,997 8,031 7,869 31,862
  2006 7,966 8,000 8,180 7,978 32,125
  2007 7,861 8,118 7,921 8,024 31,925
  2008 8,227 8,263 8,044 7,738 32,272
  2009 7,364 7,687 7,938 7,632 30,621
  2010 7,356 7,382 6,890 6,830 28,458
  2011 7,074 6,965 7,081 7,503 28,622
  2012 6,944 6,753 6,967 7,144 27,808
  2013 6,835 6,877 6,901 6,724 27,336
  2014 6,753        
 
Electricity & Water Supply 2005 5,756 5,930 5,951 5,958 23,595
  2006 5,998 6,030 6,130 6,201 24,359
  2007 6,276 6,265 5,843 6,111 24,494
  2008 6,195 6,164 6,163 6,193 24,715
  2009 6,110 6,274 6,499 6,363 25,247
  2010 6,035 6,106 6,126 5,898 24,165
  2011 6,161 6,065 5,987 6,014 24,227
  2012 6,024 5,950 5,934 5,797 23,705
  2013 5,827 5,824 5,736 5,855 23,242
  2014 5,847        
             
Construction  2005 15,825 15,626 16,381 15,603 63,435
  2006 14,981 15,230 15,485 15,382 61,078
  2007 15,399 15,543 15,950 16,936 63,829
  2008 15,619 15,136 14,196 14,041 58,992
  2009 13,990 13,429 13,334 13,117 53,870
  2010 13,546 13,163 13,197 13,261 53,167
  2011 13,584 13,429 13,360 13,237 53,609
  2012 12,834 12,825 12,813 12,781 51,253
  2013 12,920 13,072 13,090 13,127 52,208
  2014 13,108        
             
Wholesale & Retail Trade;  2005 33,774 34,305 34,560 34,428 137,066
Repairs; Installation of Machinery 2006 34,550 34,915 35,194 35,561 140,221
& Equipment 2007 35,422 35,607 35,566 35,531 142,126
  2008 35,714 35,672 35,242 34,845 141,473
  2009 34,504 34,250 33,973 33,560 136,287
  2010 32,965 32,708 32,664 32,738 131,075
  2011 32,891 32,916 32,847 32,864 131,518
  2012 32,533 32,464 32,373 32,264 129,634
  2013 32,524 32,305 32,339 32,308 129,475
  2014 32,542        
 
Hotels & Restaurants 2005 8,134 7,979 7,786 8,748 32,647
  2006 8,867 9,131 8,946 8,966 35,911
  2007 8,688 8,857 9,209 9,311 36,066
  2008 9,360 9,125 9,186 9,171 36,842
  2009 9,247 9,525 9,428 9,379 37,578
  2010 9,789 9,445 9,694 9,913 38,841
  2011 10,165 9,684 9,758 10,011 39,619
  2012 10,249 10,141 10,076 9,856 40,323
  2013 10,035 10,189 10,163 10,401 40,788
  2014 10,061        
 
Transport, Storage & Communication 2005 21,320 21,142 20,881 21,304 84,648
  2006 21,436 21,943 22,443 22,414 88,236
  2007 22,997 22,639 22,374 22,065 90,075
  2008 22,611 22,080 21,531 21,101 87,323
  2009 20,404 21,064 21,447 21,332 84,247
  2010 20,869 20,265 20,481 20,380 81,995
  2011 20,318 20,458 19,834 19,838 80,449
  2012 19,891 20,177 20,164 20,162 80,393
  2013 20,112 20,038 20,248 20,345 80,743
  2014 20,276        
 
Finance & Insurance Services 2005 18,857 18,505 18,537 17,721 73,620
  2006 19,046 18,391 18,636 19,461 75,534
  2007 19,114 19,715 20,169 20,245 79,243
  2008 20,313 20,333 20,313 20,655 81,615
  2009 20,955 21,140 21,093 20,897 84,086
  2010 20,440 19,964 20,318 20,506 81,228
  2011 20,122 20,353 20,264 20,285 81,024
  2012 20,356 20,458 20,371 20,417 81,602
  2013 20,447 20,505 20,457 20,491 81,900
  2014 20,498        
 
Real Estate, Renting & 2005 18,838 18,935 19,011 19,039 75,823
Business Activities 2006 19,197 19,273 19,311 19,457 77,237
  2007 19,721 19,885 20,022 20,199 79,827
  2008 20,282 20,341 20,225 20,135 80,983
  2009 20,019 19,987 20,053 19,937 79,996
  2010 19,846 19,802 19,838 19,698 79,185
  2011 19,729 19,793 19,761 19,612 78,895
  2012 19,626 19,563 19,652 19,673 78,514
  2013 19,669 19,648 19,712 19,744 78,773
  2014 19,768        
 
Producers of Government Services 2005 23,807 23,272 23,782 23,645 94,506
  2006 22,475 23,809 24,389 24,197 94,870
  2007 22,704 24,482 25,373 23,592 96,150
  2008 22,481 24,334 25,723 23,750 96,288
  2009 22,603 24,373 25,689 23,350 96,015
  2010 22,757 24,199 25,640 23,749 96,345
  2011 22,854 24,418 25,865 23,694 96,830
  2012 22,816 24,474 25,663 23,713 96,667
  2013 22,793 24,394 25,576 23,667 96,430
  2014 22,754        
 
Other Services 2005 11,504 11,513 11,637 11,888 46,541
  2006 12,076 12,216 12,293 12,435 49,020
  2007 12,409 12,457 12,509 12,592 49,967
  2008 12,646 12,516 12,548 12,566 50,276
  2009 12,613 12,704 12,587 12,469 50,373
  2010 12,447 12,382 12,448 12,388 49,664
  2011 12,468 12,432 12,405 12,554 49,858
  2012 12,571 12,595 12,721 12,579 50,466
  2013 12,573 12,702 12,615 12,669 50,559
  2014 12,641        
 
Less Financial Intermediation 2005 8,751 8,875 8,944 8,803 35,372
Services Indirectly Measured (FISIM) 2006 8,709 8,784 8,717 8,969 35,179
  2007 9,051 8,985 8,994 8,843 35,874
  2008 8,811 8,769 8,734 8,735 35,049
  2009 9,205 9,246 9,260 8,829 36,541
  2010 8,325 8,139 7,834 7,616 31,915
  2011 7,754 7,858 7,540 7,442 30,594
  2012 7,559 7,631 7,322 7,187 29,700
  2013 7,391 7,626 7,338 7,221 29,576
  2014 7,379        
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica