Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
Quarterly GDP

Current Prices

Constant Prices

Other

 
 
GROSS DOMESTIC PRODUCT AND VALUE ADDED (BY INDUSTRY) AT CURRENT PRICES, 
March 2005 - March 2014 (Seasonally Unadjusted) 
 
 
Industry  Years Quarter I Quarter II Quarter III Quarter IV   Annual
 
Gross Domestic Product at  2005 172,380 170,096 174,295 183,218 699,989
Market Prices* 2006 189,773 190,553 195,618 208,227 784,171
  2007 216,154 214,686 219,169 235,344 885,353
  2008 245,311 243,683 246,137 262,184 997,315
  2009 260,193 256,254 268,922 280,258 1,065,627
  2010 285,095 279,285 285,551 304,051 1,153,981
  2011 304,214 300,027 311,708 325,123 1,241,072
  2012 324,624 319,508 322,070 349,552 1,315,754
  2013 349,162 346,987 359,077 375,197 1,430,423
  2014 378,491        
 
Taxes Less Subsidies on Products 2005 21,799 20,937 22,652 23,194 88,581
  2006 24,543 24,314 25,707 27,133 101,696
  2007 29,338 27,161 29,830 32,052 118,381
  2008 33,184 32,862 33,735 31,044 130,824
  2009 33,475 29,741 36,946 36,364 136,525
  2010 38,079 39,825 40,830 43,914 162,648
  2011 42,235 43,374 46,077 41,104 172,790
  2012 44,473 47,538 46,469 51,245 189,725
  2013 51,210 53,563 57,118 55,491 217,382
  2014 57,297        
 
Total  Value Added at Basic Prices 2005 150,581 149,158 151,643 160,025 611,408
  2006 165,230 166,239 169,911 181,094 682,475
  2007 186,816 187,525 189,339 203,292 766,972
  2008 212,128 210,821 212,402 231,140 866,491
  2009 226,718 226,513 231,976 243,894 929,102
  2010 247,016 239,460 244,721 260,137 991,333
  2011 261,979 256,652 265,631 284,019 1,068,282
  2012 280,151 271,970 275,602 298,307 1,126,030
  2013 297,952 293,424 301,959 319,707 1,213,041
  2014 321,194        
 
Agriculture, Forestry  &  Fishing 2005 8,662 8,398 9,056 10,202 36,318
  2006 10,424 8,773 9,776 11,466 40,439
  2007 11,563 9,322 9,466 10,543 40,895
  2008 12,932 11,696 11,514 12,797 48,938
  2009 14,997 13,873 14,736 16,115 59,721
  2010 15,889 13,641 15,933 16,973 62,437
  2011 18,440 15,687 17,634 19,100 70,861
  2012 22,021 16,281 17,784 20,362 76,448
  2013 22,858 20,004 20,865 22,531 86,258
  2014 25,223        
 
Mining & Quarrying 2005 6,572 6,534 6,170 5,830 25,106
  2006 6,781 6,981 6,654 6,844 27,260
  2007 7,897 8,310 7,807 8,339 32,353
  2008 5,420 3,874 3,158 3,787 16,240
  2009 2,733 1,749 1,996 2,458 8,936
  2010 2,638 2,817 3,450 3,816 12,720
  2011 3,824 3,571 3,817 4,274 15,487
  2012 3,825 3,422 3,646 3,918 14,812
  2013 3,661 3,597 3,734 4,533 15,525
  2014 4,299        
 
Manufacture 2005 13,158 13,728 13,354 13,756 53,996
  2006 14,780 14,697 15,352 14,731 59,561
  2007 16,274 17,049 17,066 17,432 67,821
  2008 19,359 20,517 20,856 19,309 80,041
  2009 20,614 21,178 22,989 22,424 87,206
  2010 23,218 21,816 22,070 21,860 88,965
  2011 23,931 22,798 24,681 25,868 97,278
  2012 26,589 23,874 26,772 27,939 105,174
  2013 28,816 26,173 28,863 29,497 113,349
  2014 30,493        
 
    Food, Beverages & Tobacco 2005 7,433 7,911 6,873 6,889 29,106
  2006 7,979 7,913 7,889 7,388 31,171
  2007 8,947 9,420 8,968 8,560 35,896
  2008 10,215 11,174 10,720 9,997 42,106
  2009 11,754 11,899 12,279 11,162 47,094
  2010 12,491 12,178 12,772 11,753 49,195
  2011 13,688 13,880 14,336 13,026 54,930
  2012 15,594 14,950 15,559 13,926 60,029
  2013 16,958 16,236 16,865 15,427 65,485
  2014 17,845        
 
    Other Manufacturing 2005 5,725 5,816 6,481 6,867 24,890
  2006 6,801 6,784 7,463 7,343 28,391
  2007 7,327 7,629 8,097 8,872 31,925
  2008 9,144 9,343 10,136 9,312 37,935
  2009 8,860 9,280 10,711 11,262 40,113
  2010 10,728 9,638 9,298 10,107 39,770
  2011 10,243 8,918 10,345 12,842 42,348
  2012 10,994 8,925 11,213 14,013 45,145
  2013 11,859 9,937 11,999 14,069 47,864
  2014 12,648        
 
Electricity & Water Supply 2005 5,297 5,606 5,633 5,172 21,708
  2006 5,969 5,848 6,077 5,241 23,134
  2007 5,949 5,963 6,336 6,246 24,494
  2008 7,513 7,823 9,022 5,801 30,160
  2009 6,813 6,747 8,167 6,745 28,472
  2010 9,592 8,627 8,692 6,479 33,390
  2011 9,690 9,626 9,699 7,274 36,288
  2012 10,357 9,632 9,028 7,479 36,496
  2013 10,833 10,303 10,193 8,720 40,049
  2014 12,766        
 
Construction  2005 13,191 11,731 13,198 14,149 52,269
  2006 13,704 12,751 14,255 15,606 56,316
  2007 15,525 14,036 15,552 18,716 63,829
  2008 18,807 16,425 16,348 18,213 69,792
  2009 18,690 15,311 16,037 17,258 67,296
  2010 19,440 16,209 17,459 19,424 72,532
  2011 20,828 17,312 18,965 20,815 77,921
  2012 21,139 17,938 19,689 21,564 80,330
  2013 22,971 19,811 21,591 23,614 87,987
  2014 25,360        
 
Wholesale & Retail Trade;  2005 28,085 30,286 29,864 32,865 121,100
Repairs; Installation of 2006 31,530 33,115 32,066 34,825 131,536
Machinery & Equipment 2007 33,588 35,442 34,366 38,731 142,126
  2008 38,838 41,855 41,196 44,464 166,353
  2009 41,862 44,225 42,674 46,761 175,522
  2010 44,609 47,000 44,950 49,952 186,511
  2011 47,917 50,702 49,069 53,802 201,491
  2012 50,979 53,683 51,331 57,067 213,059
  2013 55,681 58,578 56,631 63,045 233,935
  2014 60,440        
 
Hotels & Restaurants 2005 8,638 7,258 5,845 6,904 28,644
  2006 10,070 8,948 7,080 7,255 33,353
  2007 10,625 9,473 7,608 8,361 36,066
  2008 12,564 10,292 8,196 9,243 40,295
  2009 14,311 11,773 8,695 10,128 44,908
  2010 14,922 11,156 8,423 9,901 44,402
  2011 14,746 11,359 8,877 10,500 45,481
  2012 15,555 12,269 9,449 10,902 48,175
  2013 16,773 13,539 10,455 12,456 53,222
  2014 18,675        
 
Transport, Storage &  Communication  2005 16,902 17,140 17,426 18,688 70,156
  2006 18,396 19,904 19,890 21,615 79,804
  2007 21,998 22,263 22,097 23,717 90,075
  2008 23,461 23,576 23,683 25,272 95,993
  2009 22,580 23,988 25,243 27,313 99,125
  2010 24,118 23,609 25,279 27,776 100,782
  2011 24,862 25,724 26,021 27,530 104,137
  2012 24,500 24,741 25,032 26,941 101,214
  2013 24,791 25,119 26,852 28,788 105,551
  2014 26,102        
 
Finance & Insurance Services 2005 15,670 14,683 15,996 16,215 62,563
  2006 15,925 16,167 17,849 17,785 67,726
  2007 18,489 19,450 20,249 21,055 79,243
  2008 22,339 22,413 24,584 24,520 93,857
  2009 25,729 26,524 26,252 26,586 105,090
  2010 25,198 24,826 26,248 27,758 104,030
  2011 26,478 27,383 28,333 29,675 111,869
  2012 28,387 28,259 29,155 31,450 117,250
  2013 30,273 30,519 30,515 32,104 123,411
  2014 31,379        
 
Real Estate, Renting & 2005 13,922 15,021 15,512 16,030 60,486
Business Activities 2006 15,805 16,994 17,711 18,016 68,526
  2007 17,925 19,202 20,656 22,044 79,827
  2008 21,904 23,247 24,026 24,646 93,823
  2009 23,642 24,860 26,048 27,950 102,501
  2010 27,891 30,994 31,971 32,337 123,194
  2011 30,574 32,459 33,475 34,263 130,771
  2012 32,572 34,328 35,502 36,017 138,419
  2013 34,157 36,019 37,495 38,113 145,784
  2014 35,982        
 
Producers of Government Services 2005 17,320 16,433 17,868 17,691 69,313
  2006 18,313 18,637 20,221 24,175 81,345
  2007 22,966 23,566 25,154 24,464 96,150
  2008 24,855 25,655 26,744 38,900 116,153
  2009 31,654 33,403 36,347 36,215 137,619
  2010 34,483 33,636 35,987 38,474 142,581
  2011 34,180 34,152 40,193 44,126 152,651
  2012 37,326 41,213 41,564 47,290 167,393
  2013 39,328 42,287 46,298 48,533 176,446
  2014 40,994        
 
Other Services 2005 9,753 9,538 9,491 10,401 39,182
  2006 11,136 11,069 10,918 11,725 44,849
  2007 12,541 12,265 12,081 13,080 49,967
  2008 14,057 13,748 13,809 14,820 56,433
  2009 15,180 15,012 14,798 15,844 60,834
  2010 16,314 15,949 15,829 16,725 64,817
  2011 17,566 17,202 16,879 18,156 69,803
  2012 18,934 18,402 18,317 19,399 75,052
  2013 20,387 20,143 19,671 20,903 81,104
  2014 21,954        
 
Less Financial Intermediation Services 2005 6,586 7,198 7,770 7,878 29,433
Indirectly Measured (FISIM) 2006 7,603 7,644 7,939 8,191 31,377
  2007 8,525 8,816 9,097 9,436 35,874
  2008 9,919 10,299 10,734 10,634 41,586
  2009 12,088 12,130 12,005 11,903 48,126
  2010 11,297 10,821 11,572 11,340 45,029
  2011 11,057 11,323 12,011 11,365 45,755
  2012 12,032 12,072 11,667 12,021 47,792
  2013 12,577 12,669 11,204 13,129 49,579
  2014 12,473        
 
Note: * Total Gross Domestic Product at Market Prices, is the sum of: 
               Total Value Added at Basic Prices and Taxes Less Subsidies on Products
Note: * Total Gross Domestic Product at Market Prices, is the sum of: Total Value Added at Basic Prices and Taxes Less Subsidies on Products
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica