Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning  
  Click to Print This Page
Total Labour Force By Age Group for Females 2011-2013
AGE GROUP 2011 2012 2013
January July October January April July October January
  FEMALE
TOTAL 446,200 476,700 473,000 458,300 455,900 461,800 459,900 448,800
                 
 14 - 19  132,200 135,400 135,700 135,600 135,300 137,600 136,800 133,400
 20 - 24 41,000 47,200 46,600 45,100 45,100 45,700 49,500 50,000
 25 - 34 56,600 63,800 60,700 61,700 58,200 59,500 58,800 57,400
 35 - 44 45,500 52,200 50,800 42,700 46,800 46,500 45,000 40,700
 45 - 54 27,700 32,900 31,300 29,300 27,700 28,100 26,400 28,700
 55 - 64 34,000 36,500 37,200 35,300 32,300 35,100 34,500 32,500
 65 and over 109,200 108,700 110,700 108,600 110,500 109,300 108,900 106,100
Note: Data for Jan 2013, 2012, October & July 2011 have been compiled using new End of Year 2011 population estimates
Last updated May 14, 2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica