GOVERNMENT OF JAMAICA jamaica flag
STATIN
We Collect. We Analyse. We Publish
Search
Browse by subject
Search Statistics
Click to Print This Page
Male Population 3 Years Old and Over by Highest Level of Educational Attainment by Parish
Parish Total Highest Level of Educational Attainment
No Schooling Pre-Primary Primary Secondary University Other Tertiary Other Not Reported
All Jamaica 1,261,955 10,011 61,339 468,995 579,853 44,792 43,439 5,051 48,475
Kingston 38,892 255 2,314 11,354 20,839 774 1,025 150 2,181
St Andrew 262,098 1,348 11,037 73,718 127,372 21,314 11,191 1,524 14,594
St Thomas 44,614 349 2,148 16,462 22,127 640 1,021 103 1,764
Portland 39,414 358 1,791 17,392 17,210 569 948 102 1,044
St Mary 53,811 576 2,600 22,168 24,430 712 1,336 118 1,871
St Ann 82,148 939 3,907 36,023 33,914 1,175 3,173 265 2,752
Trelawny 36,162 361 1,843 16,796 14,635 409 924 86 1,108
St James 85,046 812 4,173 31,117 39,854 2,428 3,407 361 2,894
Hanover 33,078 258 1,766 13,982 14,956 418 728 63 907
Westmoreland 69,502 688 3,785 27,477 33,949 770 1,314 92 1,427
St Elizabeth 72,950 1,035 3,596 34,593 30,115 890 1,240 152 1,329
Manchester 90,557 905 4,191 37,303 39,228 2,778 3,334 294 2,524
Clarendon 117,468 611 6,089 49,636 52,070 1,811 2,601 347 4,303
St Catherine 236,215 1,516 12,099 80,974 109,154 10,104 11,197 1,394 9,777
Note: Based on total population, enrolled and not enrolled.
LAST UPDATED MAY 30,2013