GOVERNMENT OF JAMAICA jamaica flag
STATIN
We Collect. We Analyse. We Publish
Search
Browse by subject
Search Statistics
Click to Print This Page
Female Population 3 Years Old and Over by Highest Level of Educational Attainment by Parish
Parish Total Highest Level of Educational Attainment
No Schooling Pre-Primary Primary Secondary University Other Tertiary Other Not Reported
All Jamaica 1,297,966 7,442 60,696 412,021 590,643 77,097 89,430 11,024 49,613
Kingston 41,125 189 2,284 11,518 21,374 1,140 2,027 375 2,218
St Andrew 287,500 1,026 10,830 71,446 134,147 31,422 20,977 3,064 14,588
St. Thomas 44,676 263 2,149 14,645 21,650 1,594 2,510 241 1,624
Portland 38,734 207 1,740 14,124 17,725 1,345 2,385 259 949
St Mary 53,701 385 2,577 19,117 25,038 1,535 2,984 260 1,805
St Ann 81,265 625 4,036 28,761 35,012 2,645 6,508 754 2,924
Trelawny 35,054 293 1,800 13,356 14,685 1,049 2,091 261 1,519
St James 88,359 586 4,122 26,931 41,059 4,563 6,903 794 3,401
Hanover 32,535 207 1,802 11,609 15,306 940 1,648 174 849
Westmoreland 66,384 543 3,781 23,096 32,930 1,531 2,966 199 1,338
St Elizabeth 70,123 714 3,595 28,572 30,295 1,756 3,484 345 1,362
Manchester 89,945 671 4,044 32,266 37,711 5,111 7,043 529 2,570
Clarendon 115,078 461 5,869 41,787 52,510 3,668 6,125 642 4,016
St Catherine 253,487 1,272 12,067 74,793 111,201 18,798 21,779 3,127 10,450
Note: Based on total population, enrolled and not enrolled.
Last Updated May 30,2013