GOVERNMENT OF JAMAICA jamaica flag
STATIN
We Collect. We Analyse. We Publish
Search
Browse by subject
Search Statistics
Click to Print This Page
Total Number of Persons Migrating to Reside Overseas during the year 2010 By Age and Sex
Parish
and
Age Group
Total Male Female Not Reported
All Jamaica 21,164 9,626 11,419 119
Under 10 years 1,194 545 637 12
10-19 3,167 1,484 1,680 3
20-29  4,672 2,324 2,347 1
30-39  3,796 1,838 1,956 2
40-49  2,928 1,340 1,587 1
50-59  1,688 641 1,047 0
60 Years and Over 1,579 508 1,071 0
Age Not Reported 2,140 946 1,094 100
Note: (i) Derived from Section 4 of the Household Questionnaire (Appendix II).
        &(ii) Based on households existing at the time of the census and therefore excludescases where entire households migrated.