GOVERNMENT OF JAMAICA jamaica flag
STATIN
We Collect. We Analyse. We Publish
Search
Browse by subject
Search Statistics
Population by Constituency and Parish: 2011
Parish and Constituency Total  Male Female 18 Yrs. & Over
Total 2,697,049 1,333,746 1,363,303 1,819,367
Kingston 88,801 44,644 44,157 58,477
   East  35,752 17,567 18,185 24,185
   Central 26,457 13,880 12,577 17,840
   West 26,592 13,197 13,395 16,452
St Andrew 573,061 274,091 298,970 408,355
   East Rural 58,880 29,066 29,814 40,726
   North Central 43,718 20,221 23,497 32,886
   North East 35,296 16,124 19,172 27,421
   East 47,205 22,176 25,029 34,951
   South East 35,684 17,188 18,496 27,014
   South  38,845 18,818 20,027 25,042
   South West  42,116 20,671 21,445 27,639
   East Central 49,986 23,709 26,277 36,109
   West Central 46,289 22,461 23,828 31,327
   West 61,817 29,722 32,095 42,577
   North West 54,551 24,951 29,600 41,947
   West Rural 58,674 28,984 29,690 40,716
St Thomas 93,902 46,959 46,943 62,085
   East 41,755 20,853 20,902 27,632
   West 52,147 26,106 26,041 34,453
Portland 81,730 41,282 40,448 55,128
   East 49,850 25,033 24,817 33,724
   West 31,880 16,249 15,631 21,404
St Mary 113,595 57,007 56,588 75,180
   South East 32,769 16,644 16,125 21,715
   Central 34,827 17,491 17,336 22,777
   West 45,999 22,872 23,127 30,688
St Ann 172,284 86,605 85,679 114,219
   North East 46,304 22,830 23,474 31,357
   North West 47,930 23,956 23,974 31,895
   South East 41,546 20,991 20,555 27,711
   South West 36,504 18,828 17,676 23,256
Trelawny 75,161 38,101 37,060 49,239
   North 48,597 24,335 24,262 32,465
   South 26,564 13,766 12,798 16,774
St James 183,719 90,369 93,350 122,551
   North West 37,703 18,510 19,193 25,366
   East Central 36,689 18,363 18,326 23,978
   West Central 38,667 18,541 20,126 26,539
   South 30,592 15,748 14,844 19,774
   Central 40,068 19,207 20,861 26,894
Hanover 69,533 35,061 34,472 45,421
   East 30,639 15,338 15,301 20,094
   West 38,894 19,723 19,171 25,327
Westmoreland 144,075 73,661 70,414 93,639
   East 36,688 18,839 17,849 23,400
   Central 61,225 30,805 30,420 39,748
   West 46,162 24,017 22,145 30,491
St Elizabeth 150,199 76,527 73,672 100,266
   North East 40,437 20,342 20,095 26,361
   South East 40,724 20,790 19,934 28,079
   North West 28,075 14,605 13,470 18,114
   South West 40,963 20,790 20,173 27,712
Manchester 189,767 95,375 94,392 128,857
   North East 40,416 20,642 19,774 26,673
   North West 43,223 21,663 21,560 29,273
   Central 56,427 27,682 28,745 39,512
   South 49,701 25,388 24,313 33,399
Clarendon 245,056 123,757 121,299 157,564
   North 31,065 16,299 14,766 19,817
   North West 37,239 19,302 17,937 23,283
   North Central 31,236 16,011 15,225 20,010
   Central 44,237 21,648 22,589 28,732
   South East 63,008 31,245 31,763 40,855
   South West  38,271 19,252 19,019 24,867
St Catherine 516,166 250,307 265,859 348,386
   North East 28,327 14,645 13,682 18,634
   North West 41,719 20,756 20,963 27,768
   North Central 40,162 20,034 20,128 26,483
   West Central 41,151 20,527 20,624 27,090
   Central 43,822 20,759 23,063 29,132
   East 42,453 21,257 21,196 28,436
   East Central 47,507 22,520 24,987 32,104
   South East 62,756 29,172 33,584 45,115
   South 79,049 36,740 42,309 54,649
   South Central 40,761 19,625 21,136 27,340
   South West  48,459 24,272 24,187 31,635
Note: Excludes population enumerated on the streets