GOVERNMENT OF JAMAICA jamaica flag
STATIN
We Collect. We Analyse. We Publish
Search
Browse by subject
Search Statistics
Click to Print This Page
Male Non-Migrants by Ten Year Age Groups and Parish of Birth
Parish of Birth Total Age Group
Under 10 10-19 20-29  30-39 40-49 50-59  60-69 70-79 80 & Over
All Jamaica 981,935 197,548 230,111 174,089 117,349 104,323 72,750 45,383 26,041 14,341
Kingston 30,844 7,612 7,754 6,074 3,863 3,047 1,450 647 286 111
St Andrew 172,204 32,488 44,518 34,830 22,416 19,150 10,327 5,017 2,348 1,110
St Thomas 38,327 7,153 8,983 6,629 4,468 3,940 3,425 1,941 1,118 670
Portland 34,570 5,807 7,586 5,659 3,981 4,507 2,987 2,102 1,258 683
St Mary 46,009 8,846 10,264 7,729 5,008 5,136 3,884 2,525 1,646 971
St Ann 70,575 13,524 15,589 11,716 8,028 7,473 6,174 4,206 2,441 1,424
Trelawny 30,823 5,933 6,705 5,060 3,628 3,504 2,591 1,776 1,087 539
St James 66,823 14,877 16,264 12,375 7,885 6,471 4,217 2,496 1,495 743
Hanover 29,010 5,947 6,006 4,798 3,406 3,525 2,265 1,510 973 580
Westmoreland 62,550 12,988 13,058 10,261 6,933 7,238 5,446 3,316 2,057 1,253
St Elizabeth 66,783 11,776 13,287 10,723 8,096 8,024 6,345 4,596 2,520 1,416
Manchester 75,833 13,675 16,971 12,638 9,543 9,051 6,039 4,113 2,507 1,296
Clarendon 103,507 19,919 23,987 17,442 12,335 10,617 8,458 5,654 3,239 1,856
St Catherine 154,077 37,003 39,139 28,155 17,759 12,640 9,142 5,484 3,066 1,689
* Persons resident in their parish of birth at time of the census.