GOVERNMENT OF JAMAICA jamaica flag
STATIN
We Collect. We Analyse. We Publish
Search
Browse by subject
Search Statistics
Click to Print This Page
Female Non-Migrants by Ten Year Age Groups and Parish of Birth
Parish of Birth Total Age Group
Under 10 10-19 20-29  30-39 40-49 50-59  60-69 70-79 80 & Over
All Jamaica 960,411 192,764 217,438 170,013 124,555 97,432 68,276 41,578 28,115 20,240
Kingston 31,048 7,473 7,398 6,093 4,228 3,614 1,281 497 258 206
St Andrew 173,555 31,841 42,567 35,518 24,226 21,153 9,580 4,397 2,453 1,820
St. Thomas 37,969 6,935 8,406 6,538 4,976 3,682 3,063 2,176 1,302 891
Portland 33,807 5,485 7,483 5,455 4,026 4,256 2,917 1,862 1,284 1,039
St Mary 45,168 8,512 9,734 7,565 5,552 4,433 3,864 2,509 1,742 1,257
St Ann 67,898 13,188 14,679 11,505 8,724 6,037 5,534 3,846 2,499 1,886
Trelawny 28,972 5,861 6,003 4,808 3,621 2,756 2,362 1,626 1,160 775
St James 67,640 14,385 15,490 12,745 8,735 6,937 4,280 2,391 1,627 1,050
Hanover 28,307 5,856 5,801 4,602 3,393 3,287 2,201 1,387 1,077 703
Westmoreland 59,139 12,844 12,013 9,894 7,010 5,396 4,925 3,053 2,289 1,715
St Elizabeth 63,140 11,548 12,255 9,665 8,242 5,943 5,943 4,410 2,930 2,204
Manchester 71,139 13,090 15,620 10,900 9,496 8,166 5,446 3,609 2,805 2,007
Clarendon 98,929 19,575 22,628 16,391 12,293 10,511 7,544 4,383 3,249 2,355
St Catherine 153,700 36,171 37,361 28,334 20,033 11,261 9,336 5,432 3,440 2,332
* Persons resident in their parish of birth at time of the census.