Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Demographic Statistics :Population ||Births, Deaths & Migration ||Marriages & Divorces || Methodology
Population by Sex: 2001-2013 Click to Print This Page
Population by Sex:  20022013
Year Total Male Female
End of Year
2002 2,619,976 1,290,513 1,329,463
2003 2,629,413 1,295,838 1,333,575
2004 2,638,877 1,301,180 1,337,697
2005 2,648,324 1,306,509 1,341,815
2006 2,657,760 1,311,835 1,345,925
2007 2,667,202 1,317,161 1,350,041
2008 2,676,666 1,322,501 1,354,165
2009 2,686,105 1,327,828 1,358,277
2010 2,695,543 1,333,153 1,362,390
2011 2,704,133 1,337,779 1,366,354
2012 2,711,476 1,341,700 1,369,776
2013 2,717,991 1,345,507 1,372,484
Mid-year
2002 2,615,253 1,287,848 1,327,405
2003 2,624,695 1,293,176 1,331,519
2004 2,634,145 1,298,509 1,335,636
2005 2,643,601 1,303,845 1,339,756
2006 2,653,042 1,309,172 1,343,870
2007 2,662,481 1,314,498 1,347,983
2008 2,671,934 1,319,831 1,352,103
2009 2,681,386 1,325,165 1,356,221
2010 2,690,824 1,330,491 1,360,334
2011 2,699,838 1,335,466 1,364,372
2012 2,707,805 1,339,740 1,368,065
2013 2,714,734 1,343,602 1,371,132
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica