Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Demographic Statistics :     Population ||Births, Deaths & Migration ||Marriages & Divorces  || Methodology
 
  Components of Intercensal Population Growth:  Censuses 19112011 Click to Print This Page
  Components of Intercensal Population Growth:  Censuses 19112011
Census    Year Population Births, deaths and migration in intercensal period
  Crude Rates
  Natural increase Migration
Births Deaths   Natural Increase
  Births Deaths
1911 831,383  
1921 858,118 320,200 216,400 103,800 -77,100 37.9 25.6 12.3
1943 1,237,063 765,300 412,200 353,100 25,800 33.2 17.9 15.3
1960 1,609,814 855,500 287,500 568,000 -195,200 35.3 11.9 23.4
1970 1,848,512 676,500 141,300 535,200 -296,500 39.1 8.2 30.9
1982 2,190,357 747,788 188,993 558,795 -216,959 30.9 7.8 23.1
1991b 2,380,666 505,844 133,973 371,871 -181,601 24.6 6.5 18.1
2001 2,607,632 603,090 159,733 443,357 -216,392 24.2 6.4 17.8
2011 2,697,983 445,581 186,516 259,065 -168,714 17.7 7.4 10.3
 
Note: Rates are calculated as (average annual events/average of the 2 census populations)*(1000)
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica