Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Demographic Statistics : Population ||Births, Deaths & Migration ||Marriages & Divorces || Methodology
Mid Year Population by Age and Sex: 2013 Click to Print This Page
   Mid-year Population by Age and Sex:  2013
Age Total Male Female  
Total 2,714,734 1,343,602 1,371,132  
0 37,548 19,189 18,359  
1 38,796 19,803 18,994  
2 39,509 20,131 19,379  
3 40,975 20,762 20,213  
4 41,908 21,082 20,826  
00–4 198,738 100,966 97,771  
 
5 41,943 21,179 20,764  
6 42,463 21,523 20,940  
7 43,731 22,139 21,592  
8 44,314 22,447 21,867  
9 44,149 22,330 21,819  
5–9 216,600 109,618 106,982  
 
10 44,646 22,615 22,031  
11 46,574 23,708 22,866  
12 51,169 26,233 24,936  
13 52,779 27,016 25,763  
14 50,661 25,754 24,906  
10–14 245,829 125,327 120,503  
 
15 51,307 26,088 25,218  
16 53,789 27,430 26,359  
17 56,696 28,853 27,843  
18 58,103 29,463 28,640  
19 56,167 28,598 27,569  
15–19 276,062 140,433 135,629  
 
20 52,012 26,553 25,459  
21 49,533 25,159 24,374  
22 51,482 25,989 25,492  
23 52,427 26,212 26,215  
24 49,814 24,856 24,958  
20–24 255,269 128,769 126,499  
 
2529 226,803 111,514 115,289  
3034 199,254 95,504 103,750  
3539 176,731 83,062 93,669  
4044 179,420 86,103 93,317  
4549 163,528 80,876 82,652  
5054 143,625 72,204 71,420  
5559 113,032 56,301 56,730  
6064 89,657 45,612 44,045  
6569 71,511 35,995 35,516  
7074 53,036 25,801 27,235  
75+ 105,641 45,517 60,123  
                             Note: Data provisional and subject to change (see Appendix I - Postcensal Estimation).
                             Any minor discrepancies in the totals are due to rounding.
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica