Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Demographic Statistics : Population ||Births, Deaths & Migration ||Marriages & Divorces || Methodology
Click to Print This Page
End of Year Population by Age and Sex: 2013
End of Year Population by Age and Sex: 2013
 
Age Total Male Female  
Total 2,717,991 1,345,507 1,372,484  
0 36,237 18,534 17,703  
1 38,687 19,754 18,933  
2 38,808 19,806 19,002  
3 40,075 20,394 19,681  
4 41,627 21,016 20,612  
0–4 195,434 99,505 95,930  
 
5 41,924 21,017 20,906  
6 41,743 21,224 20,519  
7 42,936 21,693 21,243  
8 44,256 22,446 21,810  
9 44,082 22,301 21,781  
5–9 214,940 108,681 106,259  
 
10 43,909 22,202 21,707  
11 45,061 22,864 22,197  
12 47,755 24,383 23,372  
13 54,245 27,910 26,335  
14 50,969 25,946 25,023  
10–14 241,938 123,306 118,633  
 
15 50,007 25,385 24,622  
16 52,263 26,614 25,649  
17 54,974 28,068 26,906  
18 58,087 29,463 28,624  
19 57,798 29,291 28,506  
15–19 273,129 138,822 134,307  
 
20 54,189 27,715 26,475  
21 49,445 25,177 24,268  
22 49,211 24,919 24,292  
23 53,327 26,833 26,494  
24 51,092 25,363 25,729  
20–24 257,264 130,007 127,257  
 
2529 227,341 112,124 115,217  
3034 203,293 97,753 105,541  
3539 175,688 82,541 93,146  
4044 178,983 85,707 93,276  
4549 165,144 81,255 83,889  
5054 145,252 73,272 71,980  
5559 116,032 57,725 58,307  
6064 90,330 45,829 44,501  
6569 72,832 36,704 36,128  
7074 53,600 26,155 27,445  
75 & over 106,789 46,122 60,667  
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica