Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
Producer Price Index Monthly Percentage Change by Industry January–December 2011 (Base 2005 = 100) Click to Print This Page
INDUSTRY  Monthly
Average
Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11
MINING & QUARRYING 0.8 6.5 0.0 0.1 -0.2 0.1 0.1 0.4 0.1 0.2 2.3 0.3 0.1
Bauxite Mining & Alumina Processing 0.8 6.6 0.0 0.1 -0.2 -0.1 0.1 0.4 0.1 0.1 2.4 0.3 0.1
Other Mining & Quarrying 1.1 1.7 0.0 0.0 0.2 7.5 0.7 0.8 0.0 2.2 0.1 0.1 0.0
MANUFACTURING 0.8 1.4 1.2 2.0 1.0 0.7 0.4 0.6 0.0 0.1 0.3 0.5 1.3
Food, Beverages & Tobacco 0.8 1.2 0.7 1.4 0.6 0.9 0.3 0.1 0.3 0.1 0.7 0.4 2.9
Production, Processing & Preserving of Meats, Fish, Vegetables, Oils and Fats 0.5 1.3 1.1 0.1 0.4 1.9 0.0 0.1 0.1 0.4 0.6 0.3 0.1
Meat & Meat products and Fish & Fish Products 0.5 0.6 1.5 0.0 0.6 1.9 0.1 0.1 0.0 0.1 0.5 0.0 0.1
Fruits & Vegetables and Animal & Vegetable Oils & Fats 0.6 2.4 0.5 0.2 0.0 1.8 0.0 0.0 0.3 0.9 0.6 0.7 0.0
Manufacture of Dairy Products 0.4 1.9 -0.3 -1.3 0.3 0.7 0.6 1.0 0.0 0.0 1.6 0.0 0.4
Manufacture of Grain Mill Products, Starches and Starch Products 1.3 1.9 2.7 6.2 0.0 0.9 0.6 0.0 0.0 0.0 2.8 0.0 0.0
Manufacture of Other Food Products 1.5 0.6 0.5 2.8 1.8 1.1 0.2 -0.1 0.6 0.1 -0.1 0.4 10.5
Bakery Products 0.8 0.0 0.0 3.8 2.0 1.8 0.0 0.1 0.0 0.0 0.0 0.7 0.5
Sugar, Cocoa, Coffee, Chocolate, & Sugar Confectionery 4.2 2.1 2.0 2.2 2.4 -0.4 0.2 -0.8 2.4 0.0 0.1 -0.5 40.3
Other Food Products n.e.c. 0.2 0.5 -0.1 0.0 0.0 0.4 1.2 0.4 0.0 0.3 -0.6 0.5 0.0
Manufacture of Beverages and Tobacco 0.2 1.2 0.1 0.0 0.0 0.0 0.5 0.0 0.3 0.1 0.1 0.7 0.0
Textile, Wearing Apparel and Leather Products 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Wood, Wood Products and Furniture 0.6 0.3 0.0 1.4 0.4 1.7 0.0 1.6 0.0 0.0 1.9 0.1 0.0
Paper and Paper Products 0.9 1.7 2.1 0.7 0.0 5.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Chemicals and Chemical Products 0.5 0.6 1.4 0.6 1.4 0.6 -0.1 0.0 0.1 0.0 2.0 -0.1 0.0
Refined Petroleum Products 1.9 4.3 6.0 10.3 5.4 -1.2 2.0 2.0 -2.0 0.0 -2.6 2.6 -3.5
Rubber & Plastic Products 0.3 0.0 0.0 0.0 0.0 2.9 0.0 0.1 0.0 0.0 0.0 0.1 0.0
Other Non-Metallic Mineral Products* 0.5 0.3 0.0 0.0 0.0 0.0 0.0 5.1 0.1 0.0 0.0 -0.1 0.4
Fabricated Metal Products excl. Machinery & Equipment 0.4 2.4 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.6 0.0 0.0 0.0
Other Manufacturing n.e.c. 0.1 0.0 0.0 1.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
*Other Non-Metallic Mineral Products include cement and concrete.
n.e.c. = Not elsewhere classified.
r= These figures have been revised.
Last Updated March 27, 2012
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica