Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
 
Producer Price Index Point-to-Point Percentage Change by industry January–December  2011 (Base 2005 = 100)
INDUSTRY
Jan-10 to Jan-11 Feb-10 to Feb-11 Mar-10 to Mar-11 Apr-10 to Apr-11 May-10 to May-11 June-10 to June-11 July-10 to July-11 Aug-10 to Aug-11 Sep-10 to Sep-11 Oct-10 to Oct-11 Nov-10 to Nov-11 Dec-10 to Dec-11
MINING & QUARRYING 16.7 16.5 16.6 14.6 15.1 18.4 17.0 17.7 17.9 10.0 10.1 10.2
Bauxite Mining& Alumina Processing 17.1 16.9 17.0 14.9 15.3 18.6 17.2 17.9 17.9 9.9 10.0 10.1
Other Mining & Quarrying 4.5 4.5 1.2 1.5 9.1 10.5 11.4 11.5 14.0 14.1 14.2 13.8
MANUFACTURING 4.4 5.6 7.1 7.8 8.7 10.2 11.2 11.2 10.8 9.8 9.4 10.0
Food, Beverage & Tobacco 4.8 5.3 6.1 6.7 7.7 9.0 9.4 9.7 8.9 8.1 7.4 10.0
Production, Processing & Preserving of Meats, Fish, Vegetables, Oils and Fats 4.4 5.3 5.4 5.8 7.5 8.5 10.5 10.6 8.6 8.5 7.2 6.5
Meat & Meat products and Fish & Fish Products 1.9 3.4 3.4 4.0 5.9 7.1 10.4 10.4 8.3 8.6 5.7 5.7
Fruits & Vegetables and Animal & Vegetable Oils & Fats 8.1 8.0 8.3 8.3 9.8 10.5 10.6 10.9 9.1 8.4 9.2 7.7
Manufacture of Dairy Products 12.8 10.8 5.0 4.0 2.6 2.9 4.0 3.6 2.8 4.7 4.6 5.0
Manufacture of Grain Mill Products, Starches and Starch Products 10.7 15.2 22.4 22.4 23.5 26.6 26.6 29.1 27.5 23.5 19.0 15.9
Manufacture of Other Food Products 2.5 2.3 5.3 7.4 9.9 11.5 10.6 10.4 10.3 7.5 7.5 19.6
Bakery Products 5.4 3.3 7.2 9.1 11.2 11.4 11.5 11.6 11.6 9.2 8.9 9.4
Sugar, Cocoa, Coffee, Chocolate, & Sugar Confectionery -6.6 -1.6 0.8 4.4 9.7 14.8 10.1 12.2 11.4 6.1 6.7 54.1
Other Food Products n.e.c. 5.4 3.7 3.8 4.2 4.7 6.9 7.4 2.6 3.0 2.2 2.7 2.7
Manufacture of Beverages and Tobacco 1.6 1.6 0.8 0.9 0.9 2.0 2.0 2.4 2.4 2.6 3.3 3.0
Textile, Wearing Apparel and Leather Products 2.2 2.1 2.2 2.5 -1.7 -0.3 -0.1 0.2 0.2 0.4 0.4 0.5
Wood, Wood Products and Furniture 1.9 1.9 3.3 3.6 5.4 6.1 7.8 7.9 5.5 7.5 7.5 7.6
Paper and Paper Products 3.5 5.5 6.3 6.0 11.9 10.7 10.7 10.7 10.7 10.7 10.7 10.7
Chemicals and Chemical Products 2.1 3.2 4.0 3.9 4.3 5.0 5.0 5.3 4.9 6.7 6.6 6.8
Refined Petroleum Products 8.9 20.8 29.7 33.1 34.2 44.0 49.2 45.4 47.4 36.0 35.4 24.9
Rubber & Plastic Products 0.3 -1.9 -1.9 -2.4 -0.2 1.6 1.7 1.8 3.1 3.1 3.1 3.1
Other Non-Metallic Mineral Products 1.6 -0.2 -0.1 -0.1 -0.1 -2.1 2.9 2.9 2.9 5.6 5.5 5.8
Fabricated Metal Products excl. Machinery & Equipment 4.0 2.4 2.5 2.6 2.5 2.7 3.0 4.4 5.1 5.1 5.1 4.5
Other Manufacturing n.e.c. 0.0 0.0 1.1 1.1 1.1 1.1 1.2 1.2 1.2 1.3 1.3 1.3
* Other Non-Metallic Mineral Products include cement and concrete.
n.e.c. = Not elsewhere classified.
Last Updated is March 27, 2012
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica