Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
Keys for the CPI Regions
  • AJ – All Jamaica
  • GKMA - Greater Kingston Metropolitan Area
  • OUC - Other Urban Centre
  • RA - Rural Area
Consumer Price Index Monthly Inflation Rate 2003 - 2014 Click to Print This Page
  YEAR
MONTH 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
January -0.3 0.8 0.0 0.1 1.0 2.2 -0.3 1.4 -0.2 0.4 0.7 0.5
February -0.6 0.6 0.4 0.0 0.4 1.8 0.8 2.2 -0.4 0.8 0.6 0.1
March 0.4 0.5 1.0 0.1 1.2 1.2 0.8 0.5 1.1 0.5 1.4 1.1
April 1.6 0.4 1.8 1.2 0.4 1.5 0.4 1.3 0.5 0.4 0.4 -0.3
May 1.7 0.6 2.1 0.4 1.3 2.4 0.9 0.6 0.7 0.5 0.5 1.0
June 2.5 0.8 1.4 1.3 0.8 2.0 1.4 0.6 0.8 0.6 0.2 0.1
July 1.5 1.0 1.6 1.3 1.0 2.8 1.0 0.4 0.8 -0.3 0.5 0.0
August 1.4 1.3 0.1 0.3 1.0 1.2 0.4 0.4 0.6 0.5 0.4 0.0
September 1.5 0.6 2.5 0.7 1.6 0.6 1.7 0.5 0.8 1.9 2.8 0.0
October 1.7 3.3 0.6 -0.1 1.4 0.3 0.8 0.8 0.5 0.9 0.8 0.0
November 1.0 2.4 0.3 -0.2 3.2 -0.3 0.8 1.0 0.4 0.6 0.5 0.0
December 0.8 0.6 0.1 0.4 2.5 0.0 1.1 1.4 0.4 1.0 0.6 0.0
Annual Inflation 13.8 13.7 12.6 5.7 16.8 16.8 10.2 11.7 6.0 8.0 9.5 0.0
Average Annual Index 68.9 78.2 90.0 97.6 106.7 130.2 142.7 160.7 172.8 184.7 202.0 0.0
Average Annual Inflation Rate 10.1 13.5 15.1 8.5 9.3 22.0 9.6 12.6 7.5 6.9 9.4 0.0
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica