Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
    Keys for the CPI Regions
  • AJ – All Jamaica
  • GKMA - Greater Kingston Metropolitan Area
  • OUC - Other Urban Centre
  • RA - Rural Area
Click to Print This Page
Consumer Price Index Annual Percentage Change by Regions and Divisions 2011-2012
    2012 2011
  DIVISIONS AJ          GKMA OUC RA AJ          GKMA OUC RA
  ALL DIVISIONS - ALL ITEMS 8.0 10 6.9 6.9 6.0 7.0 5.6 5.5
1 Food and Non-Alcoholic Beverages 14.3 18.8 12.1 12.2 5.4 7.5 3.7 4.8
2 Alcoholic Beverages and Tobacco 6.1 8.6 6.4 4.5 5.1 4.9 6.4 4.8
3 Clothing and Footwear 11.6 16.6 10.6 9.0 8.7 9.0 11.7 7.5
4 Housing, Water, Electricity, Gas and Other Fuels 5.3 5.0 4.9 5.8 12.3 11.3 11.5 13.8
5 Furnishings, Household Equipment and Routine Household Maintenance 8.6 10.6 9 6.7 7.3 8.3 6.8 6.8
6 Health 3.1 3.8 2.4 3 2.5 1.2 3.3 2.9
7 Transport 2.5 2.4 2.1 2.4 3.5 3.7 4.3 3.4
8 Communication -39.4 -30.4 -40.1 -46.9 3.1 4.4 3.2 2.0
9 Recreation and Culture 6.6 4.3 6.7 8.2 3.0 3.3 5.1 2.0
10 Education 3.7 2 5.1 5.3 8.6 18 1.3 1.4
11 Restaurants and Accommodation Services 5.3 4.9 6.2 5.3 2.3 1.0 3.4 3.0
12 Miscellaneous Goods and Services  6.0 8.0 6.5 4.3 5.5 5.2 7.3 4.9
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica