Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Demographic Statistics : Population ||Births, Deaths & Migration ||Marriages & Divorces  || Methodology
Press Releases Click to Print This Page
Divorce Absolutes Granted:  2001-2013  
    Marriage Rate    Divorce Rate per 
Year Marriages per 1000 pop. Divorces 100 Marriages
2001 22,308 8.57 1,691 7.58
2002 23,070 8.82 1,745 7.56
2003 22,476 8.56 1,600 7.12
2004 21,670 8.23 1,739 8.02
2005 25,937 9.81 1,806 6.96
2006 23,181 8.74 1,768 7.63
2007 20,250 7.61 1,140 5.63
2008 22,152 8.29 1,654 7.47
2009 21,692 8.09 1,853 8.54
2010 20,910 7.77 2,371 11.34
2011 20,685 7.56 1,960 9.61
2012 20,175 7.45 2,409 11.94
2013 18,835 9.94 2,410 12.80
Source: Registrar General’s Department (Marriages) and Supreme Court (Divorces)
Last Updated June 6, 2014
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica