Components of Population Growth: 2001-2013
  Components of Annual Population Growth and Rates:
2002–2013
 
Year Births Deaths Migration
Number of Events
2002 47,464 16,728 -21,177
2003 45,559 17,267 -18,789
2004 44,843 16,332 -18,959
2005 46,370 17,413 -19,436
2006 43,243 18,960 -14,873
2007 43,385 20,550 -13,470
2008 43,112 19,966 -13,741
2009 42,782 18,855 -14,515
2010 40,508 21,503 -9,718
2011 39,673 16,926 -14,488
2012 39,553 16,998 -15,000
2013 36,746 15,427 -14,744
Rates per 1000 Mid-year Population
2002 18.15 6.4 -8.1
2003 17.36 6.58 -7.16
2004 17.02 6.2 -7.2
2005 17.54 6.59 -7.35
2006 16.3 7.15 -5.61
2007 16.29 7.72 -5.06
2008 16.14 7.47 -5.14
2009 15.96 7.03 -5.41
2010 15.05 7.99 -3.61
2011 14.69 6.27 -5.37
2012 14.53 6.28 -5.54
2013 13.54 5.7 -5.43
 
( i ) All events relate to the full calendar year.
(ii) Births for the census period from 9 September 2001 to 4 April 2011 represent events occurring  in the particular year which were registered during the intercensal period.
(iii) Births for the remainder of 2011 represent events occurring in the year and registered by the end of 2012.
(iv) Deaths represent registrations by the RGD and events reported by the Police but not registered.
(v)  All  figures for 2001–2011 reflect adjustments to previously reported/published data in previous Demographic Statistics reports, to take account of under-coverage in the distribute the numbers linearly over the census period (see Appendix I).first instance and to
(vi) All figures for 2012 are provisional and subject to change.