Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
Click to Print This Page
Traditional and Non-Traditional Domestic Exports*
(Including Single Entity Free Zone)
US$'000
COMMODITIES JAN-DEC
2009
JAN-DEC.   2010 JAN- DEC.  2011 JAN-DEC  2012 JAN-DEC  2013 JAN-MAR  2013 JAN-MAR  2014
TOTAL DOMESTIC EXPORTS          1,242,371          1,253,379          1,535,204      1,660,662 1,479,018 452,044 344,504
TOTAL TRADITIONAL EXPORTS              616,075              654,300              860,476          813,966 779,485 204,962 167,800
Agriculture:                39,061                24,911                23,513            20,021 22,126 7,100 4,616
Banana                           6                           1                        63 121 62 0 29
Citrus                   1,710                   1,831                   2,180 1,882 3,322 2,493 979
Coffee                33,815                19,191                18,326 13,779 16,327 4,370 3,024
Cocoa                   1,778                   1,021                   1,108 1,936 504 0 214
Pimento                   1,753                   2,866                   1,835 2,303 1,912 237 370
Mining:              453,586              531,984              722,753          638,832         651,721        169,368       135,276
Bauxite                85,406              128,733              141,912 130,136 127,994 32,970 30,015
Alumina              367,996              402,759              580,734 508,333 523,727 136,398 105,261
Gypsum                      184                      492                      106 364 0 0 0
Manufacture:              123,427                97,405              114,210          155,112 105,637 28,493 27,908
Sugar                72,331                44,243                62,164 94,138 53,158 16,811 17,374
Rum                48,397                47,197                48,706 55,653 48,178 10,938 9,178
Citrus products                      521                   2,138                      277 254 350 14 4
Coffee products                   1,503                   3,042                   2,319 4,097 3,092 605 982
Cocoa products                      676                      784                      745 971 860 126 370
TOTAL NON-TRADITIONAL EXPORTS              626,296              599,079              674,729          846,696 699,533 247,082 176,704
Food:              119,138              125,039              135,612          144,385 152,684 38,182 34,254
Pumpkins                      356                      434                      555 531 708 184 143
Other Vegetables & Preparations thereof                   2,384                   2,551                   2,860 2,425 2,666 612 606
Dasheen                   1,392                   1,557                   1,690 1,658 1,563 383 336
Sweet Potatoes                   2,515                   3,106                   2,553 2,838 3,565 803 747
Yams                18,718                18,833                19,931 19,610 22,221 5,281 3,953
Papayas                   2,867                   2,828                   2,481 4,471 3,365 793 1,154
Ackee                13,558                12,755                12,382 13,873 15,543 3,903 2,653
Other Fruits & Fruit Preparations                   6,242                   6,075                   5,265 7,040 5,682 707 704
Meat & Meat Preparations                   2,830                   2,563                   3,607 3,862 4,964 1,409 1,138
Dairy Products & Bird's Eggs                   6,509                   5,991                   7,399 6,900 6,237 2,673 2,751
Fish, Crustaceans & Molluscs                   4,738                   7,974                   7,986 8,928 10,998 1,457 1,995
Breads, Biscuits, Buns, Cakes etc.                10,788                11,715                13,030 11,616 12,396 4,276 3,963
Juices excluding Citrus                   6,802                   7,341                   6,904 8,564 7,252 1,738 1,340
Animal Feed                   5,220                   4,665                   7,549 9,470 11,665 2,698 2,571
Sauces                10,556                12,353                12,528 14,572 15,042 4,025 3,955
Malt Extract & Preparations thereof                   3,771                   4,135                   4,583 4,790 4,521 1,151 961
Other Food Exports                19,893                20,161                24,310 23,238 24,295 6,087 5,285
Beverages & Tobacco (Excl. Rum)                52,986                56,251                64,453            48,213 34,980 7,280 6,629
Non - Alcoholic Beverages                   8,547                   8,981                11,497 9,340 11,532 1,889 2,344
Alcoholic Beverages (excl. Rum)                44,382                47,209                52,882 38,779 23,429 5,378 4,283
Tobacco                        56                        60                        74 93 19 13 2
Crude Materials:                16,703                22,919                44,816            26,450 33,635 6,595 9,515
Limestone                   1,076                      940                   2,103 1,490 2,532 962 1,180
Waste and Scrap Metals                12,627                17,634                39,712 21,999 26,634 4,402 7,865
Other                   3,000                   4,345                   3,001 2,961 4,469 1,231 469
Other:              437,469              394,871              429,848          627,649 478,234 195,024 126,307
Mineral Fuels, etcetera              213,568              291,209              371,763 387,742 351,223 97,752 97,014
Animal & Vegetable Oils & Fats                      185                      162                      276 144 373 23 55
Chemicals (incl. Ethanol)              199,162                79,048 41,444 223,895 108,324 91,754 5,272
Manufactured Goods                15,793                11,393                   4,862 4,452 4,398 2,946 20,639
Machinery & Transport Equipment                   1,750                      987                   1,300 1,570 3,210 786 668
Wearing Apparel                   1,465                   1,564                   1,493 1,430 1,363 285 341
Furniture                      771                   1,443                   1,063 962 545 106 9
Other Domestic Exports                   4,775                   9,065                   7,649               7,455 8,799 1,373 2,309
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica