Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Population & Housing Census :Population & Housing Census 2001 ||Agricultural Census 2007 ||Population & Housing Census 2011
Press Releases Click to Print This Page
Back To Index  
Population 15 Years Old and Over by Level of Difficulty related to Remembering and Concentrating by Sex and Age Group
Age Group Total Level of Difficulty
No             Difficulty Some       Difficulty Much     Difficulty Cannot Do         It At All Not Reported
Males 968,655 933,272 22,085 4,620 1,228 7,450
15-24 years 263,334 257,868 2,388 525 206 2,347
25-34 years 195,565 191,048 2,048 591 161 1,717
35-44 years 170,601 166,526 2,220 583 159 1,113
45-54 years 145,291 140,538 2,735 612 146 1,260
55-64 years 94,393 90,594 2,769 411 89 530
65-74 years 56,662 52,309 3,463 525 98 267
75 years and over 42,809 34,389 6,462 1,373 369 216
Females 1,014,624 963,188 37,317 5,728 1,648 6,743
15-24 years 259,734 254,552 2,565 336 141 2,140
25-34 years 213,656 209,223 2,635 319 110 1,369
35-44 years 185,096 180,055 3,533 407 101 1,000
45-54 years 146,489 139,777 5,051 436 121 1,104
55-64 years 93,468 86,684 5,623 514 103 544
65-74 years 58,937 51,823 5,919 743 160 292
75 years and over 57,244 41,074 11,991 2,973 912 294
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica