Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
Click to Print This Page
Traditional and Non-Traditional Domestic Exports*
(Including Single Entity Free Zone)
J$'000
COMMODITIES JAN-DEC
2009
JAN-DEC.   2010 JAN- DEC.  2011 JAN-DEC  2012 JAN-DEC  2013 JAN-MAR  2013 JAN-MAR  2014
TOTAL DOMESTIC EXPORTS     109,596,545     109,267,833     131,879,565 147,537,087 148,559,062 43,411,278 37,179,126
TOTAL TRADITIONAL EXPORTS        54,186,423        56,957,830        73,923,942    72,198,125 78,537,220 19,750,843 18,166,462
Agriculture:           3,440,439           2,179,931           2,018,164 1,768,610 2,203,430 684,604 497,694
Banana                      559                        90                   5,410 10,550              6,372 0 3,124
Citrus              149,080              161,733              186,861 165,431         325,756 242,017 105,401
Coffee           2,978,540           1,677,746           1,572,527 1,214,656      1,624,167 419,862 326,289
Cocoa              157,750                89,774                95,356 171,513           51,373 0 23,111
Pimento              154,509              250,588              158,009 206,459         195,763 22,725 39,768
Mining:        39,823,039        46,217,699        62,111,955 56,780,898 65,821,112 16,328,666 14,654,975
Bauxite           7,538,588        11,211,910        12,196,008 11,577,580 12,918,920 3,177,572 3,251,105
Alumina        32,268,142        34,963,008        49,906,841 45,170,155 52,902,192 13,151,094 11,403,869
Gypsum                16,309                42,781                   9,107 33,162 0 0 0
Manufacture:        10,922,946           8,560,201           9,793,824 13,648,617 10,512,678 2,737,573 3,013,793
Sugar           6,405,019           3,918,125           5,325,592 8,208,880 5,252,025 1,625,514 1,877,160
Rum           4,278,911           4,119,987           4,181,385 4,933,297 4,826,459 1,041,351 990,123
Citrus products                46,208              188,253                23,772 57,692 35,414 1,384 468
Coffee products              133,055              265,389              199,150 362,169 311,522 57,285 106,266
Cocoa products                59,753                68,446                63,924 86,580 87,257 12,039 39,778
TOTAL NON-TRADITIONAL EXPORTS        55,410,121        52,310,003        57,955,622    75,338,963 70,021,842 23,660,434 19,012,664
Food:        10,509,423        10,906,189        11,646,704 12,765,097 15,340,315 3,634,246 3,689,456
Pumpkins                31,319                38,020                47,670 47,126 71,248 17,475 15,401
Other Vegetables & Preparations thereof              210,663              223,527              245,521 215,171 267,730 58,254 65,243
Dasheen              122,304              135,690              145,077 147,298 156,900 36,293 36,186
Sweet Potatoes              221,253              272,176              219,321 251,764 357,934 76,449 80,440
Yams           1,650,778           1,641,787           1,711,213 1,743,211 2,229,221 504,092 425,774
Papayas              253,032              246,995              213,234 394,458 337,998 75,320 124,267
Ackee           1,199,038           1,110,158           1,064,147 1,230,922 1,571,759 371,334 284,883
Other Fruits & Fruit Preparations              553,185              529,459              452,123 622,585 576,581 67,585 76,132
Meat & Meat Preparations              248,051              223,673              309,895 342,128 497,817 134,779 122,571
Dairy Products & Bird's Eggs              568,153              526,406              634,857 606,781 620,110 252,226 295,090
Fish, Crustaceans & Molluscs              418,816              689,978              686,177 795,645 1,117,620 138,338 214,813
Breads, Biscuits, Buns, Cakes etc.              951,139           1,023,890           1,118,425 1,026,079 1,234,266 405,993 427,458
Juices excluding Citrus              599,916              641,287              592,946 724,701 727,717 165,711 144,366
Animal Feed              459,184              407,828              648,799 841,124 1,171,866 257,005 276,666
Sauces              932,743           1,077,468           1,075,850 1,291,669 1,508,485 384,434 426,535
Malt Extract & Preparations thereof              333,266              360,649              393,503 424,443 453,334 108,765 103,675
Other Food Exports           1,756,582           1,757,199           2,087,948 2,059,993 2,439,730 580,194 569,956
Beverages & Tobacco (Excl. Rum)           4,663,501           4,907,226           5,533,396 4,250,106 3,518,119 694,571 714,227
Non - Alcoholic Beverages              753,950              783,634              987,652 827,508 1,161,721 180,512 252,308
Alcoholic Beverages (excl. Rum)           3,904,552           4,118,328           4,539,392 3,414,305 2,354,580 512,829 461,649
Tobacco                   4,999                   5,263                   6,352 8,294 1,818 1,229 269
Crude Materials:           1,475,818           1,999,417           3,846,910 2,335,407 3,396,862 630,468 1,024,991
Limestone                95,439                84,017              180,116 129,457 251,866 92,280 127,503
Waste and Scrap Metals           1,115,098           1,534,551           3,409,044 1,942,769 2,694,134 420,034 846,926
Other              265,280              380,849              257,750 263,181 450,862 118,154 50,562
Other:        38,761,380        34,497,171        36,928,612 55,988,352 47,766,545 18,701,150 13,583,989
Mineral Fuels, etcetera        18,887,511        25,459,294        31,937,279 34,439,581 35,403,838 9,398,094 10,495,085
Animal & Vegetable Oils & Fats                16,342                14,100                23,733 12,707 37,452 2,189 5,995
Chemicals (incl. Ethanol)        17,681,785           6,888,637           3,561,355 20,128,841 10,484,457 8,785,958 569,319
Manufactured Goods           1,401,815           1,002,176              417,461 395,348 441,277 271,976 2,156,967
Machinery & Transport Equipment              155,332                85,956              111,549 139,549 324,134 74,788 71,973
Wearing Apparel              129,250              136,791              128,154 126,663 137,691 27,264 36,818
Furniture                68,388              126,263                91,216 85,965 55,140 9,955 917
Other Domestic Exports              420,956              783,955              657,864          659,698 882,556 130,927 246,916
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica