Skip Navigation Links Job Vacancies Press Releases CPI PPI Employment PopCensus National Accounts National Statistics System IMPORTANT PUBLIC NOTICE Census Press Release
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
IMPORTS  BY S.I.T.C SECTIONS (US$'000) Last Updated May 4, 2012 Click to Print This Page
S.I.T.C. SECTIONS Jan-Dec 2008 Jan-Dec 2009 Jan-Dec. 2010 Jan-Dec. 2011 Jan. 2012
TOTAL MERCHANDISE TRADE 8,162,874 5,057,631 5,326,436 6,614,756 501,224
Of which Jamaica Free Zone* n/a n/a 226,812 347,253 1,972
           
TOTAL (incl. Single Entity Free Zone) 8,162,874 5,057,631 5,326,436 6,614,756 501,224
0 Food 885,083 801,874 812,921 938,398 61,855
1 Beverages and Tobacco 93,485 79,862 76,012 77,479 4,964
2 Crude Materials (excl. Fuel) 73,428 54,867 60,831 63,217 1,615
3 Mineral Fuels, etcetera 3,150,427 1,419,422 1,688,721 2,441,822 211,412
4 Animal & Vegetable Oils & Fats 53,945 33,855 32,643 58,601 640
5 Chemicals 959,663 738,704 696,853 909,583 55,871
6 Manufactured Goods 883,066 555,494 587,112 647,061 49,719
7 Machinery and Transport Equipment 1,264,233 819,713 793,435 939,688 79,107
8 Misc. Manufactured Articles 681,292 461,047 483,046 470,511 34,401
9 Other 118,251 92,792 94,862 68,396 1,639
* The Jamaica Free Zone includes Montego Bay Free Zone, Kingston Free Zone and Single Entry Free Zone Companies.
IMPORTS BY S.I.T.C. SECTIONS (J$'000) Last Updated May 4, 2012.
S.I.T.C. SECTIONS Jan-Dec 2008 Jan-Dec 2009 Jan-Dec. 2010 Jan-Dec. 2011 Jan. 2012
TOTAL MERCHANDISE TRADE 588,263,569 442,362,416 464,427,694 568,274,843 43,391,797
Of which Jamaica Free Zone* n/a n/a 19,643,570 29,899,121 170,766
           
TOTAL (incl. Single Entity Free Zone) 588,263,569 442,362,416 464,427,694 568,274,843 43,391,797
0 Food 63,996,256 69,983,810 70,999,015 80,597,808 5,353,416
1 Beverages and Tobacco 6,759,729 7,007,617 6,631,033 6,652,602 429,678
2 Crude Materials (excl. Fuel) 5,286,302 4,833,155 5,317,510 5,425,448 139,851
3 Mineral Fuels, etcetera 226,802,098 124,996,495 147,081,190 209,816,388 18,310,269
4 Animal & Vegetable Oils & Fats 3,896,020 2,972,243 2,872,797 5,029,929 55,428
5 Chemicals 69,094,289 64,019,439 60,656,747 78,168,682 4,835,405
6 Manufactured Goods 63,619,355 48,656,197 51,206,735 55,559,494 4,302,869
7 Machinery and Transport Equipment 91,023,792 71,215,682 69,250,817 80,710,075 6,845,894
8 Misc. Manufactured Articles 49,108,964 40,472,506 42,173,911 40,423,484 2,977,044
9 Other 8,676,764 8,205,270 8,237,939 5,890,933 141,944
* The Jamaica Free Zone includes Montego Bay Free Zone, Kingston Free Zone and Single Entry Free Zone Companies.
Last Updated: May 17, 2012
© 2012 Statistical Institute of Jamaica