Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Economic Statistics: International Merchandise Trade ||Production ||National Accounts ||Price Indices
Quarterly GDP

Current Prices

Constant Prices

Other

Click to Print This Page
 
 
 RATE OF GROWTH ( change over preceding period) OF VALUE ADDED BY  INDUSTRY 
AT CONSTANT (2007) PRICES  (Seasonally Adjusted) 
Per cent
 
Industry  Years Quarter I Quarter II Quarter III Quarter IV
 
Total Value Added at Basic Prices 2005 1.2 0.4 0.8 -0.2
  2006 0.7 1.0 1.6 0.8
  2007 -0.9 1.5 -0.4 -0.9
  2008 0.1 0.6 -1.0 -1.4
  2009 -2.4 0.4 1.0 -1.7
  2010 -1.4 -0.4 2.5 -1.3
  2011 0.9 0.2 0.7 -0.4
  2012 -0.7 0.4 0.5 -1.6
  2013 -0.4 1.1 1.3 -0.3
  2014 -0.5      
 
Agriculture, Forestry & Fishing 2005 7.3 12.6 10.2 3.7
  2006 3.8 -0.6 6.3 6.9
  2007 -4.9 -2.9 -9.1 -18.3
  2008 12.3 5.0 0.2 -1.4
  2009 5.5 8.3 2.1 1.7
  2010 -6.4 -1.7 10.9 -5.8
  2011 11.1 -4.7 2.8 5.5
  2012 3.9 -2.7 -5.2 -4.3
  2013 -1.2 4.7 6.0 3.4
  2014 3.7      
           
Mining & Quarrying 2005 2.6 0.2 -3.4 -5.0
  2006 5.6 3.2 -3.9 1.7
  2007 0.1 2.1 -11.4 5.1
  2008 1.0 3.9 -11.4 5.2
  2009 -24.8 -44.2 -3.0 6.5
  2010 -0.6 -1.1 25.5 0.1
  2011 10.5 -5.3 1.5 1.0
  2012 -1.7 -10.1 0.3 1.3
  2013 -1.0 4.6 0.2 7.5
  2014 -3.7      
 
Manufacture 2005 -2.7 2.4 -2.2 -1.7
  2006 0.9 -3.0 3.8 -2.4
  2007 1.6 1.6 -1.7 0.1
  2008 2.1 -0.4 -2.9 -1.9
  2009 -3.6 1.7 2.3 -2.2
  2010 -3.2 0.3 -1.6 -0.7
  2011 1.9 0.4 0.3 2.6
  2012 -2.5 -1.3 1.5 -0.2
  2013 0.1 -1.3 0.6 -0.9
  2014 -0.3      
 
    Food, Beverages & Tobacco 2005 -2.1 4.1 -4.5 -1.5
  2006 0.7 -6.0 5.4 -2.4
  2007 4.4 0.1 -1.1 -1.0
  2008 1.7 -1.1 -3.1 0.0
  2009 -2.5 -0.7 1.3 -0.7
  2010 -2.7 0.2 3.0 -0.6
  2011 0.6 1.9 -0.8 -0.2
  2012 1.8 -0.1 0.2 -2.5
  2013 3.8 -2.7 0.8 0.5
  2014 -0.9      
 
    Other Manufacturing 2005 -3.4 0.4 0.4 -2.0
  2006 1.2 0.4 2.2 -2.5
  2007 -1.5 3.3 -2.4 1.3
  2008 2.5 0.4 -2.6 -3.8
  2009 -4.8 4.4 3.3 -3.9
  2010 -3.6 0.4 -6.7 -0.9
  2011 3.6 -1.5 1.7 6.0
  2012 -7.4 -2.8 3.2 2.5
  2013 -4.3 0.6 0.3 -2.6
  2014 0.4      
 
Electricity & Water Supply 2005 0.9 3.0 0.4 0.1
  2006 0.7 0.5 1.7 1.2
  2007 1.2 -0.2 -6.7 4.6
  2008 1.4 -0.5 0.0 0.5
  2009 -1.3 2.7 3.6 -2.1
  2010 -5.2 1.2 0.3 -3.7
  2011 4.5 -1.6 -1.3 0.4
  2012 0.2 -1.2 -0.3 -2.3
  2013 0.5 -0.1 -1.5 2.1
  2014 -0.1      
 
Construction  2005 2.5 -1.3 4.8 -4.8
  2006 -4.0 1.7 1.7 -0.7
  2007 0.1 0.9 2.6 6.2
  2008 -7.8 -3.1 -6.2 -1.1
  2009 -0.4 -4.0 -0.7 -1.6
  2010 3.3 -2.8 0.3 0.5
  2011 2.4 -1.1 -0.5 -0.9
  2012 -3.0 -0.1 -0.1 -0.2
  2013 1.1 1.2 0.1 0.3
  2014 -0.1      
 
Wholesale & Retail Trade;  2005 -0.8 1.6 0.7 -0.4
Repairs; Installation of 2006 0.4 1.1 0.8 1.0
Machinery & Equipment 2007 -0.4 0.5 -0.1 -0.1
  2008 0.5 -0.1 -1.2 -1.1
  2009 -1.0 -0.7 -0.8 -1.2
  2010 -1.8 -0.8 -0.1 0.2
  2011 0.5 0.1 -0.2 0.1
  2012 -1.0 -0.2 -0.3 -0.3
  2013 0.8 -0.7 0.1 -0.1
  2014 0.7      
 
Hotels & Restaurants 2005 3.9 -1.9 -2.4 12.4
  2006 1.4 3.0 -2.0 0.2
  2007 -3.1 1.9 4.0 1.1
  2008 0.5 -2.5 0.7 -0.2
  2009 0.8 3.0 -1.0 -0.5
  2010 4.4 -3.5 2.6 2.3
  2011 2.5 -4.7 0.8 2.6
  2012 2.4 -1.0 -0.6 -2.2
  2013 1.8 1.5 -0.3 2.3
  2014 -3.3      
 
Transport, Storage & Communication 2005 2.2 -0.8 -1.2 2.0
  2006 0.6 2.4 2.3 -0.1
  2007 2.6 -1.6 -1.2 -1.4
  2008 2.5 -2.4 -2.5 -2.0
  2009 -3.3 3.2 1.8 -0.5
  2010 -2.2 -2.9 1.1 -0.5
  2011 -0.3 0.7 -3.0 0.0
  2012 0.3 1.4 -0.1 0.0
  2013 -0.2 -0.4 1.0 0.5
  2014 -0.3      
 
Finance & Insurance Services 2005 4.6 -1.9 0.2 -4.4
  2006 7.5 -3.4 1.3 4.4
  2007 -1.8 3.1 2.3 0.4
  2008 0.3 0.1 -0.1 1.7
  2009 1.5 0.9 -0.2 -0.9
  2010 -2.2 -2.3 1.8 0.9
  2011 -1.9 1.1 -0.4 0.1
  2012 0.3 0.5 -0.4 0.2
  2013 0.1 0.3 -0.2 0.2
  2014 0.0      
 
Real Estate, Renting & 2005 0.2 0.5 0.4 0.1
Business Activities 2006 0.8 0.4 0.2 0.8
  2007 1.4 0.8 0.7 0.9
  2008 0.4 0.3 -0.6 -0.4
  2009 -0.6 -0.2 0.3 -0.6
  2010 -0.5 -0.2 0.2 -0.7
  2011 0.2 0.3 -0.2 -0.7
  2012 0.1 -0.3 0.5 0.1
  2013 0.0 -0.1 0.3 0.2
  2014 0.1      
 
Producers of Government Services 2005 -0.3 -2.2 2.2 -0.6
  2006 -4.9 5.9 2.4 -0.8
  2007 -6.2 7.8 3.6 -7.0
  2008 -4.7 8.2 5.7 -7.7
  2009 -4.8 7.8 5.4 -9.1
  2010 -2.5 6.3 6.0 -7.4
  2011 -3.8 6.8 5.9 -8.4
  2012 -3.7 7.3 4.9 -7.6
  2013 -3.9 7.0 4.8 -7.5
  2014 -3.9      
 
Other Services 2005 0.9 0.1 1.1 2.2
  2006 1.6 1.2 0.6 1.2
  2007 -0.2 0.4 0.4 0.7
  2008 0.4 -1.0 0.3 0.1
  2009 0.4 0.7 -0.9 -0.9
  2010 -0.2 -0.5 0.5 -0.5
  2011 0.6 -0.3 -0.2 1.2
  2012 0.1 0.2 1.0 -1.1
  2013 -0.1 1.0 -0.7 0.4
  2014 -0.2      
 
Less Financial Intermediation 2005 -0.6 1.4 0.8 -1.6
Services Indirectly Measured (FISIM) 2006 -1.1 0.9 -0.8 2.9
  2007 0.9 -0.7 0.1 -1.7
  2008 -0.4 -0.5 -0.4 0.0
  2009 5.4 0.4 0.1 -4.7
  2010 -5.7 -2.2 -3.7 -2.8
  2011 1.8 1.3 -4.1 -1.3
  2012 1.6 0.9 -4.0 -1.9
  2013 2.8 3.2 -3.8 -1.6
  2014 2.2      
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica