Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Total Labour Force By Age Group for Males 2011-2013 Click to Print This Page
AGE GROUP 2011 2012 2013
January July October January April July October January
  MALE
TOTAL 290,800 296,000 287,700 290,500 293,000 292,900 290,400 288,400
                 
 14 - 19  132,800 137,500 135,200 134,700 134,600 139,400 136,500 135,400
 20 - 24 24,400 28,300 29,200 29,300 31,700 28,700 29,200 30,200
 25 - 34 21,600 22,800 22,000 23,600 24,500 22,100 21,600 21,900
 35 - 44 19,500 16,300 15,300 16,800 15,000 15,800 17,500 17,900
 45 - 54 13,400 12,200 11,200 12,000 11,700 11,400 11,200 10,200
 55 - 64 17,700 15,300 15,600 15,500 14,600 14,400 14,700 12,900
 65 and over 61,400 63,600 59,200 58,600 60,900 61,100 59,700 59,900
Note: Data for Jan 2013, 2012, October & July 2011 have been compiled using new End of Year 2011 population estimates
Last updated May 14, 2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica