Skip Navigation Links:Statistics:Demography:Population Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Demographic Statistics :Population ||Births, Deaths & Migration ||Marriages & Divorces  || Methodology
 
Population by Sex:  2004-2009 Population by Sex:  2004-2009 Click to Print This Page

Year
Total Male Female

End of Year
2004 2,644,100 1,302,500 1,341,600
2005 2,656,700 1,308,800 1,347,900
2006 2,669,500 1,315,200 1,354,300
2007 2,682,100 1,321,600 1,360,500
2008 2,692,400 1,326,900 1,365,500
2009 2,698,800 1,329,300 1,369,500

Mid-year
2004 2,638,100 1,299,400 1,338,700
2005 2,650,400 1,305,600 1,344,800
2006 2,663,100 1,312,000 1,351,100
2007 2,675,800 1,318,400 1,357,400
2008 2,687,200 1,324,200 1,363,000
2009 2,695,600 1,328,100 1,367,500
Note:(i) End Year December 31, mid year July 1
(ii)  Figures rounded to the nearest hundred.
   
 
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica