Click to Print This Page
Table 1.3
RURAL POPULATION BY FIVE YEAR AGE GROUPS,BY SEX, BY PARISH
PARISH TOTAL 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95+ PARISH
JAMAICA 1243832 100749 111860 127992 131017 109944 96158 79268 80196 76855 67345 63624 46708 41188 31982 25920 22218 15795 9667 3682 1663 JAMAICA
Males 633578 50951 56977 65756 67605 56552 47939 38358 39239 39279 37816 32956 24698 21858 16852 12840 10761 7126 4116 1346 553 Males
Females 610254 49799 54883 62236 63411 53392 48219 40909 40957 37576 29529 30668 22011 19330 15130 13080 11457 8669 5552 2337 1110 Females
St Andrew  77593 5337 5684 8039 8401 7997 6567 5477 5085 5186 5504 3916 2784 2217 1687 1232 1104 713 408 183 73 St Andrew 
Males 39033 2673 2893 4122 4374 4024 3202 2675 2439 2653 2536 2022 1476 1238 914 657 529 334 169 72 30 Males
Females 38560 2664 2791 3917 4028 3973 3366 2802 2646 2533 2968 1893 1308 979 773 574 574 379 239 111 43 Females
St Thomas 66995 5286 5915 7057 7099 6026 5240 4185 4291 3883 3264 3605 2712 2406 1717 1355 1253 917 540 174 70 St Thomas
Males 33790 2655 3018 3661 3656 3072 2580 1976 2019 1987 1751 1920 1508 1149 820 663 608 425 229 76 16 Males
Females 33205 2631 2897 3396 3443 2954 2660 2208 2271 1895 1512 1684 1204 1257 897 692 645 492 311 98 54 Females
Portland 62236 4475 5081 6371 6660 5249 4616 3549 3849 4759 3565 3214 2451 2185 1771 1458 1192 926 563 215 86 Portland
Males 31832 2277 2628 3162 3406 2730 2327 1781 1924 2428 1962 1660 1305 1147 981 749 620 420 225 73 27 Males
Females 30403 2198 2453 3209 3254 2519 2289 1768 1925 2331 1603 1554 1146 1038 790 709 572 506 338 142 59 Females
St Mary 86082 7064 7588 8669 9131 7689 6471 5079 5350 5056 4662 4564 3345 2894 2385 1997 1725 1229 783 274 127 St Mary
Males 43399 3613 3875 4525 4638 3926 3180 2353 2523 2550 2749 2287 1638 1466 1218 946 850 572 352 98 40 Males
Females 42683 3451 3713 4144 4493 3763 3291 2726 2827 2506 1913 2277 1707 1428 1167 1051 875 657 431 176 87 Females
St Ann 122550 10058 11286 12733 12880 10789 9400 8006 7866 6839 6248 6407 4745 4312 3197 2557 2102 1546 1005 385 190 St Ann
Males 62294 5034 5793 6473 6705 5485 4518 3852 3693 3585 3670 3384 2490 2267 1679 1280 1011 701 451 155 69 Males
Females 60255 5024 5493 6260 6175 5304 4882 4154 4173 3254 2578 3023 2255 2045 1518 1277 1091 845 554 230 121 Females
Trelawny 60786 5080 5597 6321 6302 5143 4652 3709 3871 3403 3314 3161 2237 2170 1684 1454 1149 808 467 175 88 Trelawny
Males 31069 2554 2837 3141 3180 2691 2293 1855 1928 1773 1983 1659 1164 1159 886 756 538 373 204 64 29 Males
Females 29717 2526 2760 3180 3122 2451 2359 1854 1942 1630 1331 1502 1073 1011 798 698 611 436 263 111 59 Females
St James 73605 6393 6842 7623 7767 6954 6224 4856 4936 4706 3893 3467 2435 2033 1644 1385 1034 691 461 174 87 St James
Males 37239 3260 3459 3936 3979 3499 3044 2310 2501 2261 2166 1789 1257 1092 865 694 501 342 186 60 37 Males
Females 36366 3133 3383 3687 3788 3455 3180 2546 2435 2445 1727 1678 1178 941 779 691 533 349 275 114 50 Females
Hanover 61541 5518 6108 5889 6159 5531 4933 3534 4369 4090 3657 2968 2070 1786 1386 1190 1014 674 424 157 83 Hanover
Males 31114 2771 3069 2952 3142 2756 2512 1777 2154 2039 1983 1469 1112 953 734 587 487 323 184 72 38 Males
Females 30427 2746 3039 2938 3017 2775 2421 1757 2215 2051 1674 1499 958 833 652 603 527 351 240 85 45 Females
Westmoreland 104514 9491 10430 9959 10309 9224 8469 6517 6422 6010 5543 5480 3870 3340 2550 2098 1988 1412 906 331 164 Westmoreland
Males 53707 4766 5210 5206 5386 4603 4303 3102 3263 3274 3420 2890 2080 1755 1301 988 963 634 380 130 52 Males
Females 50806 4725 5221 4753 4923 4622 4166 3415 3159 2736 2123 2590 1790 1585 1249 1110 1025 778 526 201 112 Females
St Elizabeth 127620 10062 11542 12705 13048 10508 9705 8103 8238 7253 6818 6712 5245 4900 3892 2773 2586 1811 1121 429 173 St Elizabeth
Males 65508 5032 5865 6635 6799 5510 4972 3940 4073 3861 4236 3447 2749 2495 1998 1328 1185 715 472 147 49 Males
Females 62112 5030 5677 6070 6249 4998 4733 4163 4165 3392 2582 3265 2496 2405 1894 1445 1401 1096 649 282 124 Females
Manchester 123407 9479 10198 12975 13128 10222 9127 8333 8080 8916 6840 6082 4646 4043 3238 2753 2311 1556 895 400 187 Manchester
Males 62946 4786 5249 6640 6792 5455 4717 4050 3961 4818 3465 3204 2415 2210 1659 1270 1088 647 359 113 47 Males
Females 60461 4692 4948 6334 6336 4767 4410 4282 4119 4098 3375 2878 2231 1833 1579 1483 1223 909 536 288 140 Females
Clarendon 159242 13278 14783 17338 17667 14103 11648 10074 9839 9933 8234 7772 5773 5066 3867 3246 2702 1984 1268 469 197 Clarendon
Males 81646 6762 7522 8962 9163 7466 5795 4927 4959 4589 4465 4046 3164 2862 2218 1679 1349 943 538 161 75 Males
Females 77596 6516 7261 8376 8504 6637 5853 5147 4880 5344 3769 3726 2609 2204 1649 1567 1353 1041 730 308 122 Females
St Catherine 117662 9229 10805 12313 12465 10509 9105 7845 8001 6821 5804 6278 4395 3837 2964 2422 2059 1527 827 316 138 St Catherine
Males 60000 4767 5558 6340 6385 5335 4496 3759 3801 3460 3429 3178 2339 2065 1579 1243 1032 697 367 125 44 Males
Females 57662 4463 5247 5973 6080 5174 4609 4086 4200 3361 2375 3100 2056 1772 1385 1179 1027 830 460 191 94 Females
Note: There are no rural areas in the parish of Kingston.