Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
Click to Print This Page
EXPORTS OF TRADITIONAL AND NON-TRADITIONAL COMMODITIES YEAR TO DATE 2010 (PRELIMINARY FIGURES) J$000
COMMODITIES Jan-Dec 2008 December 2009 Jan - Dec 2009 Jan-March
2009
Jan-March
2010
TOTAL TRADITIONAL EXPORTS 1,529,918 3,994,386 55,026,594 16,975,357 14,221,087
AGRICULTURE 31,788 83,375 3,440,439 957,751 623,796
Banana 37 67 559 10 34
Citrus 1,821 12,922 149,080 69,165 64,095
Coffee 26,777 14,540 2,978,540 824,899 453,533
Cocoa 1,034 41,933 157,750 36,266 28,682
Pimento 2,119 13,913 154,509 29,411 77,452
   
MINING AND QUARRYING 1,348,125 3,527,187 40,645,392 11,900,572 10,296,660
Bauxite 114,501 830,918 8,326,228 1,697,346 2,727,337
Alumina 1,230,492 2,694,165 32,302,855 10,194,994 7,569,323
Gypsum 3,132 2,104 16,309 8,232 -
   
MANUFACTURE 150,005 383,824 10,940,763 4,115,033 3,300,631
Sugar 104,251 0 6,405,019 3,338,595 2,081,262
Rum 43,662 356,315 4,296,721 733,032 1,100,344
Citrus Products 259 11,450 46,208 11,153 57,833
Coffee Products 1,331 12,101 133,061 18,852 43,184
Cocoa Products 501 3,958 59,753 13,401 18,009
   
TOTAL NON-TRAD. EXPORTS 1,090,715 3,103,853 55,465,717 9,872,361 15,543,668
FOOD 118,669 739,214 10,538,829 2,399,301 2,732,628
Pumpkins 365 4,394 31,319 8,360 11,641
Other Vegetables & Preparations thereof 2,433 14,048 210,663 37,097 73,499
Dasheen 1,565 7,730 122,669 34,818 34,899
Sweet Potatoes 2,456 26,320 221,323 55,685 55,624
Yams 20,410 114,581 1,650,806 376,802 411,117
Papayas 2,341 7,184 253,032 67,486 60,530
Ackee 8,890 71,048 1,199,038 220,254 276,027
Other Fruits & Fruit Preparations 5,153 50,171 553,278 64,608 90,858
Meat & Meat Preparations 3,119 12,201 249,329 74,013 59,263
Dairy Products & Bird's Eggs 7,384 56,574 568,153 262,883 229,027
Fish, Crustaceans & Molluscs 8,240 54,872 418,816 41,127 77,948
Baked Products 10,662 72,709 951,342 255,764 338,426
Juices excluding Citrus 8,383 28,153 604,530 131,983 152,039
Animal Feed 2,474 44,296 459,184 114,297 113,258
Sauces 11,008 52,788 935,614 213,235 243,943
Malt Extract & Preparations thereof 4,106 20,122 333,266 67,056 104,723
Other Food Exports 19,680 102,023 1,776,465 373,832 399,750
   
BEVERAGES & TOBACCO (excl. Rum) 49,638 282,485 4,672,930 1,231,660 1,186,571
Non - Alcoholic Beverages 9,778 63,122 755,157 175,243 176,913
Alcoholic Beverages (excl. Rum) 39,657 219,260 3,912,774 1,055,720 1,007,660
Tobacco 203 103 4,999 696 1,998
   
CRUDE MATERIALS 25,224 127,265 1,476,079 321,976 539,427
Limestone 1,191 0 95,439 45,037 82,645
Waste and Scrap Metals 21,131 99,527 1,115,360 225,988 310,586
Other 2,903 27,739 265,280 50,952 146,196
   
OTHER 897,183 1,954,889 38,777,879 5,919,424 11,085,041
Mineral Fuels, etcetera 434,355 1,634,576 18,887,511 4,875,899 8,303,381
Animal & Vegetable Oils & Fats 56 7,503 16,342 3,869 4,053
Chemicals (excl. Ethanol) 51,400 209,393 2,546,690 809,318 419,816
Ethanol 395,363 0 15,151,290 0 2,039,306
Manufactured Goods 4,785 20,531 1,401,815 78,465 110,624
Machinery & Transport Equipment 1,277 1,202 155,332 7,925 11,564
Wearing Apparel 1,493 18,757 129,250 31,859 26,305
Furniture 903 17,548 68,388 9,305 55,449
Other Domestic Exports 7,551 45,378 421,261 102,785 114,544
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica