Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Movement In Average Earnings Compared To Increase In Consumer Price Index For All Jamaica
Year CPI Increase Over
PrecedingYear
Average Earnings
Per Emp. ($)
Increase Over
PrecedingYear
(Base Dec 2006=100)
(CPI) (Earnings)
2005 Average 90.0 ----- 10,398 -----
2006 Average 97.6 8.5 11,684 12.4
2007 Average 106.7 9.3 12,951 10.8
2008 Average 130.2 22.0 14,828 14.5
Average
Mar -Sept 2006 96.9 ----- 11,507 -----
Mar -Sept 2007 104.4 7.7 12,707 10.4
Mar -Sept 2008 128.1 22.7 14,588 14.8
Mar -Sept 2009 140.6 9.8 16,083 10.2
Last Updated: August 31, 2010
© 2010 Statistical Institute of Jamaica