Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Labour Force Indicators for Males Click to Print This Page
Total Labour Force By Age Group for Males 2008-2009
AGE GROUPS 2008 2009
January April July October January April July October
   
TOTAL 714500 709800 713400 714900 700700 697800 702900 692,600
   
 14 - 19  25800 25100 25900 26900 23200 22700 23100 20,600
 20 - 24 82600 80700 81900 80400 74800 72200 78000 74,700
 25 - 34 192400 190000 189400 189600 188700 188200 184400 186,000
 35 - 44 188500 190000 189200 190500 189000 190100 190500 186,600
 45 - 54 115500 114700 115500 115700 114400 114000 115500 115,100
 55 - 64 67100 64200 65500 67000 65800 63200 63500 65,400
 65 and over 42600 45100 46000 44800 44800 47400 47900 44,200
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica