Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices

GDP At Current Prices 

GDP At Constant Prices

Other

  Click to Print This Page
GROSS VALUE ADDED BY INDUSTRY AT CONSTANT(2003) PRICES, 2004 - 2008 $' Million
INDUSTRY 2004 2005 2006 2007 2008
Agriculture, Forestry & Fishing 25,196.5 23,490.6 27,286.1 25,696.1 24,362.1
Mining & Quarrying 19,659.3 20,212.9 20,395.6 19,863.8 19,370.4
Manufacture 46,245.2 44,214.6 43,224.6 43,541.2 42,924.7
Electricity & Water Supply 15,761.8 16,416.4 16,949.3 17,043.8 17,197.7
Construction 40,126.5 43,124.9 42,297.2 44,230.2 41,286.1
Wholesale & Retail Trade, Repairs & Installation of Machinery 91,017.2 92,329.5 94,402.5 96,039.7 95,877.8
Hotels & Restaurants 23,664.4 24,733.5 27,230.4 27,320.6 27,929.9
Transport, Storage & Communication 57,546.0 58,068.2 60,651.5 62,664.7 61,250.6
Finance & Insurance Services 54,379.4 54,132.3 55,383.8 57,268.5 57,738.8
Real Estate, Renting & Business Activities 46,233.9 46,871.2 47,679.2 49,190.1 49,800.9
Producers of Government Services 58,144.2 58,294.0 58,579.1 59,365.5 59,322.9
Other Services 31,228.0 32,078.2 33,380.1 34,075.6 34,238.8
       
Less Financial Intermediation Services Indirectly Measured (FISIM) 25,577.5 25,482.7 25,713.4 27,050.9 26,879.0
         
TOTAL GROSS VALUE ADDED AT BASIC PRICES 483,624.7 488,483.5 501,746.1 509,248.9 504,421.7
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica