Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Unemployment Rates By Age Group 2008 - 2009 Click to Print This Page
AGE GROUP 2008 2009
January April July October January April July October
BOTH  SEXES
TOTAL 10.1 11.7 10.2 10.3 11.1 11.4 11.3  
 
14 - 19 38.1 40.7 36.3 39.8 39.4 42.5 37.2  
20 - 24 21.2 24.5 20.4 22.1 21.3 21.4 24.7  
25 - 34 10.3 12.0 10.7 10.8 13.6 14.3 13.0  
35 - 44 8.0 9.3 8.4 7.0 8.2 8.4 8.8  
45 - 54 4.5 6.0 5.0 6.5 5.7 6.0 6.2  
55 - 64 4.1 4.5 3.4 4.2 4.6 4.6 3.8  
65 and over 3.0 3.6 3.5 2.4 3.8 3.8 2.0  
 
MALE
TOTAL 6.4 8.7 6.7 7.4 8.5 9.2 8.4  
 
14 - 19 33.7 33.9 27.8 33.5 33.2 38.8 32.9  
20 - 24 14.3 19.8 13.6 15.4 16.6 19.0 20.0  
25 - 34 4.9 7.7 7.1 6.6 9.6 11.3 9.4  
35 - 44 4.5 6.7 4.3 5.0 5.8 5.5 5.2  
45 - 54 3.2 4.8 3.7 4.4 4.9 4.3 4.4  
55 - 64 3.3 4.4 3.7 4.8 4.4 5.2 3.6  
65 and over 2.3 3.8 2.6 2.0 3.8 3.6 1.9  
 
FEMALE  
TOTAL 14.8 15.4 14.4 13.8 14.3 14.2 14.9  
 
14 - 19 44.0 49.5 49.1 48.9 48.2 48.9 43.7  
20 - 24 29.4 30.1 28.6 30.6 26.9 24.3 31.0  
25 - 34 16.3 16.8 14.7 15.4 18.0 17.7 16.9  
35 - 44 11.9 12.3 12.9 9.1 10.9 11.8 12.8  
45 - 54 6.2 7.6 6.7 9.1 6.6 8.0 8.6  
55 - 64 5.4 4.8 3.1 3.4 4.9 3.7 4.1  
65 and over 4.4 3.3 5.5 3.0 3.7 4.2 2.3  
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Confidentiality Statement || Statistics (Amendment) Act 1984 || STATIN Statement ||Disclaimer ||SiteMap ||Contact Us
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica