Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
  Click to Print This Page
Unemployed Labour Force By Occupation Group In Which Last Worked 2008 - 2009
        OCCUPATION   GROUP 2008 2009
January April July October January April July October
BOTH SEXES
Professionals, Senior Officials and Technicians 8,300 9,200 9,900 8,800 10,700 12,300 12,200 12,600
Clerks 14,900 14,700 12,900 12,600 13,100 16,100 13,800 15,300
Service Workers and Shop and Market Sales Workers 30,900 33,300 33,300 32,300 29,700 30,200 36,100 36,900
Skilled Agricultural and Fishery Workers 2,600 4,600 2,700 2,800 5,100 4,900 3,100 3,100
Craft and Related Trades Workers 11,700 24,100 16,300 16,100 23,100 24,800 20,600 19,100
Plant and Machine Operators and Assemblers 4,300 7,300 6,400 6,100 6,900 6,000 7,200 6,400
Elementary Occupations 27,300 27,300 25,200 29,000 27,200 27,000 28,400 26,000
Occupation not specified 4,200 1,400 2,100 1,000 1,200 1,300 1,400 500
 
CLASSIFIABLE  UNEMPLOYED LABOUR FORCE 104,200 121,900 108,800 108,700 117,000 122,600 122,800 119,900
 
NO PREVIOUS OCCUPATION 27,500 28,900 23,300 26,000 25,500 22,500 21,200 25,900
 
TOTAL  UNEMPLOYED LABOUR FORCE 131,700 150,800 132,100 134,700 142,500 145,100 144,000 145,800
 
MALE
Professionals, Senior Officials and Technicians 2,700 2,000 1,900 2,900 5,000 4,400 3,600 3,600
Clerks 2,800 2,300 2,600 2,300 2,100 2,700 3,000 2,200
Service Workers and Shop and Market Sales Workers 4,800 5,300 5,400 5,200 5,800 5,200 6,100 6,500
Skilled Agricultural and Fishery Workers 1,300 3,200 1,600 2,100 3,000 3,000 1,600 1,800
Craft and Related Trades Workers 10,100 21,500 14,000 14,700 19,400 22,700 18,400 17,100
Plant and Machine Operators and Assemblers 2,500 5,600 4,000 4,300 5,000 4,900 6,000 5,300
Elementary Occupations 10,400 11,500 10,700 13,200 11,900 12,600 12,800 10,900
Occupation not specified 1,900 300 100 200 300 300 200 300
 
CLASSIFIABLE  UNEMPLOYED LABOUR FORCE 36,500 51,700 40,300 44,900 52,500 55,800 51,700 47,700
 
NO PREVIOUS OCCUPATION 8,900 10,100 7,500 7,900 6,800 8,300 7,200 8,000
 
TOTAL  UNEMPLOYED LABOUR FORCE 45,400 61,800 47,800 52,800 59,300 64,100 58,900 55,700
 
FEMALE
Professionals, Senior Officials and Technicians 5,600 7,200 8,000 5,900 5,700 7,900 8,600 9,000
Clerks 12,100 12,400 10,300 10,300 11,000 13,400 10,800 13,100
Service Workers and Shop and Market Sales Workers 26,100 28,000 27,900 27,100 23,900 25,000 30,000 30,400
Skilled Agricultural and Fishery Workers 1,300 1,400 1,100 700 2,100 1,900 1,500 1,300
Craft and Related Trades Workers 1,600 2,600 2,300 1,400 3,700 2,100 2,200 2,000
Plant and Machine Operators and Assemblers 1,800 1,700 2,400 1,800 1,900 1,100 1,200 1,100
Elementary Occupations 16,900 15,800 14,500 15,800 15,300 14,400 15,600 15,100
Occupation not specified 2,300 1,100 2,000 800 900 1000 1,200 200
 
CLASSIFIABLE  UNEMPLOYED LABOUR FORCE 67,700 70,200 68,500 63,800 64,500 66,800 71,100 72,200
 
NO PREVIOUS OCCUPATION 18,600 18,800 15,800 18,100 18,700 14,200 14,000 17,900
 
TOTAL  UNEMPLOYED LABOUR FORCE 86,300 89,000 84300 81,900 83,200 81,000 85,100 90,100
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica