Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
  Click to Print This Page
Unemployed Labour Force By Industry Group In Which Last Worked 2008 - 2009
INDUSTRY GROUP 2008 2009
January April July October January April July October
BOTH SEXES
Agriculture, Hunting, Forestry & Fishing 6,100 5,800 4,500 3,400 7,000 5,200 4,900 4,700
Mining & Quarrying 400 2,200 1,000 700 900 1,600 1,500 1,500
Manufacturing 9,400 10,800 11,100 9,300 12,100 9,600 8,600 8,800
Electricity, Gas and Water Supply 200 500 200 200 400 500 700 700
Construction and Installation 15,000 23,500 15,800 21,100 23,200 26,200 24,200 21,200
Wholesale & Retail, Repair of MV, C, Personal  & HH goods 18,300 23,400 23,700 21,000 21,600 25,400 25,300 24,200
Hotels & Restaurants Services 15,800 17,100 16,300 16,500 15,400 13,000 18,000 16,800
Transport, Storage and Communication 4,700 5,500 5,100 6,000 5,300 6,100 6,200 6,600
Financial Intermediation 300 900 1,100 600 500 700 600 800
Real Estate, Renting & Business Activities 3,500 4,300 3,400 3,300 4,400 4,000 3,800 4,300
Public Administration & Defence; Compulsory Social Security 4,100 3,200 2,700 2,900 3,500 3,400 1,900 3,700
Education 2,600 3,000 3,200 2,500 2,800 3,200 2,500 3,900
Health & Social Work 2,100 2,900 2,600 2,800 1,500 2,100 2,900 2,400
Other Community, Social and Personal Service Activities 4,800 4,000 4,400 2,900 4,200 6,800 6,400 5,400
Private Households with Employed Persons 12,100 13,200 10,800 14,100 12,200 13,000 13,800 13,000
Industry Not Specified (Incl. Extra-Territorial Bodies) 4,900 1,500 2,900 1,400 2000 1800 1,500 1,900
 
TOTAL CLASSIFIABLE UNEMPLOYED LABOUR FORCE 104,300 121,800 108,800 108,700 117,000 122,600 122,800 119,900
 
NO PREVIOUS INDUSTRY 27,400 29,000 23,300 26,000 25,500 22,500 21,300 25,900
 
TOTAL UNEMPLOYED LABOUR FORCE 131,700 150,800 132,100 134,700 142,500 145,100 144,000 145,800
 
MALE
Agriculture, Hunting, Forestry & Fishing 2,500 2,800 2,300 1,700 3,100 2,200 3,200 2,000
Mining & Quarrying 300 1,600 700 400 800 1,200 900 1,200
Manufacturing 3,800 5,400 5,500 4,600 6,700 4,400 4,100 5,200
Electricity, Gas and Water Supply 200 500 200 0 100 300 600 300
Construction and Installation 12,600 21,400 14,800 19,300 20,700 24,800 22,400 18,700
Wholesale & Retail, Repair of MV, C, Personal  & HH goods 3,700 6,400 5,500 5,300 6,200 7,100 6,200 6,800
Hotels & Restaurants Services 2,500 3,000 2,900 3,400 2,900 2,400 4,100 3,400
Transport, Storage and Communication 3,400 3,800 3,600 4,100 4,400 4,200 4,300 3,600
Financial Intermediation 100 400 600 400 500 200 0 200
Real Estate, Renting & Business Activities 1,500 1,500 1,100 1,700 2,100 2,100 2,000 1,700
Public Administration & Defence; Compulsory Social Security 1,400 1,000 1,100 1,000 1,900 1,200 600 1,600
Education 500 100 400 500 500 1,000 500 700
Health & Social Work 400 600 0 300 100 400 100 100
Other Community, Social and Personal Service Activities 600 700 500 600 900 2,200 1,900 800
Private Households with Employed Persons 800 2,200 700 1,200 1,300 1,500 600 1,000
Industry Not Specified (Incl. Extra-Territorial Bodies) 2,200 300 400 400 300 600 200 400
 
MALE CLASSIFIABLE UNEMPLOYED LABOUR FORCE 36,500 51,700 40,300 44,900 52,500 55,800 51,700 47,700
 
NO PREVIOUS INDUSTRY 8,900 10,200 7,500 7,900 6,800 8,300 7,200 8,000
 
MALE UNEMPLOYED LABOUR FORCE 45,400 61,900 47,800 52,800 59,300 64,100 58,900 55,700
 
FEMALE
Agriculture, Hunting, Forestry & Fishing 3,600 3,000 2,200 1,700 3,900 3,000 1,700 2,700
Mining & Quarrying 100 600 300 300 100 400 600 300
Manufacturing 5,600 5,400 5,600 4,700 5,400 5,200 4,500 3,600
Electricity, Gas and Water Supply 0 0 0 200 300 200 100 400
Construction and Installation 2,400 2,100 1,000 1,800 2,500 1,400 1,800 2,500
Wholesale & Retail, Repair of MV, C, Personal  & HH goods 14,600 17,000 18,200 15,700 15,400 18,300 19,100 17,400
Hotels & Restaurants Services 13,300 14,100 13,400 13,100 12,500 10,600 13,900 13,400
Transport, Storage and Communication 1,300 1,700 1,500 1,900 900 1,900 1,900 3,000
Financial Intermediation 200 500 500 200 0 500 600 600
Real Estate, Renting & Business Activities 2,000 2,800 2,300 1,600 2,300 1,900 1,800 2,600
Public Administration & Defence; Compulsory Social Security 2,700 2,200 1,600 1,900 1,600 2,200 1,300 2,100
Education 2,100 2,900 2,800 2,000 2,300 2,200 2,000 3,200
Health & Social Work 1,700 2,300 2,600 2,500 1,400 1,700 2,800 2,300
Other Community, Social and Personal Service Activities 4,200 3,300 3,900 2,300 3,300 4,600 4,500 4,600
Private Households with Employed Persons 11,300 11,000 10,100 12,900 10,900 11,500 13,200 12,000
Industry Not Specified (Incl. Extra-Territorial Bodies) 2,700 1,200 2500 1000 1,700 1,200 1,300 1,500
 
FEMALE CLASSIFIABLE UNEMPLOYED LABOUR FORCE 67,800 70,100 68,500 63,800 64,500 66,800 71,100 72,200
 
NO PREVIOUS INDUSTRY 18,500 18,800 15,800 18,100 18,700 14,200 14,000 17,900
 
FEMALE UNEMPLOYED LABOUR FORCE 86,300 88,900 84,300 81,900 83,200 81,000 85,100 90,100
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Note: Industrial Classification revised
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica