Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Unemployed Labour Force By Age Group 2008 - 2009 Click to Print This Page
AGE GROUP 2008 2009
January April July October January April July October
BOTH SEXES
TOTAL 131,700 150,800 132,100 134,700 142,500 145,100 144,000 145,800
 
14 - 19 17,100 18,100 15,700 18,100 15,600 15,300 14,200 14,700
20 - 24 32,100 36,100 30,500 31,500 29,200 28,400 33,700 35,700
25 - 34 38,000 43,700 38,900 39,500 48,800 51,500 45,800 43,600
35 - 44 28,900 33,400 30,600 25,500 29,600 30,000 31,800 31,900
45 - 54 9,400 12,300 10,200 13,800 11,800 12,300 12,900 13,200
55 - 64 4,300 4,700 3,800 4,700 5,000 4,900 4,200 4,700
65 and over 1,900 2,500 2,400 1,600 2,500 2,700 1,400 2,000
   
MALE
TOTAL 45,400 61,800 47,800 52,800 59,300 64,100 58,900 55,700
     
14 - 19 8,700 8,500 7,200 9,000 7,700 8,800 7,600 7,300
20 - 24 11,800 16,000 11,100 12,400 12,400 13,700 15,600 14,400
25 - 34 9,500 14,600 13,400 12,600 18,100 21,300 17,400 14,100
35 - 44 8,500 12,700 8,200 9,600 10,900 10,400 10,000 9,600
45 - 54 3,700 5,500 4,300 5,100 5,600 4,900 5,100 6,000
55 - 64 2,200 2,800 2,400 3,200 2,900 3,300 2,300 2,600
65 and over 1,000 1,700 1,200 900 1,700 1,700 900 1,700
   
FEMALE
TOTAL 86,300 89,000 84,300 81,900 83,200 81,000 85,100 90,100
   
14 - 19 8,400 9,600 8,500 9,100 7,900 6,500 6,600 7,400
20 - 24 20,300 20,100 19,400 19,100 16,800 14,700 18,100 21,300
25 - 34 28,500 29,100 25,500 26,900 30,700 30,200 28,400 29,500
35 - 44 20,400 20,700 22,400 15,900 18,700 19,600 21,800 22,300
45 - 54 5,700 6,800 5,900 8,700 6,200 7,400 7,800 7,200
55 - 64 2,100 1,900 1,400 1,500 2,100 1,600 1,900 2,100
65 and over 900 800 1,200 700 800 1000 500 300
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica