Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices

GDP At Current Prices 

GDP At Constant Prices

Other

Quarterly Gross Domestic Product Click to Print This Page
VALUE ADDED AT CONSTANT (2003) PRICES
March 2001 - March 2010 (Seasonally Adjusted)
Years J$'Million
Quarter I Quarter II Quarter III Quarter IV Annual.
2001 114,357 114,469 114,365 112,998 456,189
2002 113,545 114,074 115,932 117,065 460,616
2003 118,431 118,863 119,024 120,427 476,746
2004 121,798 121,758 119,863 120,211 483,630
2005 121,666 121,908 122,444 122,829 488,847
2006 123,732 125,776 126,876 127,084 503,467
2007 127,573 128,824 127,784 126,495 510,677
2008 127,329 127,537 126,408 124,733 506,006
2009 122,731 122,437 123,501 122,032 490,701
2010 121,366        
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica