Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Quarterly Estimates of All Employees In Large Establishments, By Major Division 2008-2009
  2008 2009
MARCH JUNE SEPT DEC MARCH JUNE SEPT
Mining 4,097 4,134 4,134 4,140 4,440 4,433 4,313
Manufacturing 40,299 40,622 40,400 40,734 40,379 40,370 40,876
Electricity, Gas and Water 4,251 4,270 4,206 4,301 4,483 4,241 4,238
Construction 7,242 7,143 7,129 7,043 6,776 6,735 6,685
Trade, Hotels & Restaurants 57,573 57,517 57,282 57,374 57,287 55,642 54,888
Transport, Storage & Communications 17,026 17,062 17,061 16,965 16,780 16,997 16,847
Financing, Insurance, Real Estate & Business Services 33,689 34,048 33,878 34,014 33,802 33,753 33,817
Community, Social & Personal Services 14,427 14,920 14,972 14,973 14,665 14,842 15135
All Division 178,604 179,716 179,062 179,544 178,612 177,013 176,799
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica