Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
Producer Price Index Monthly Percentage Change by Industry January–December 2009
(Base 2005 = 100)
Click to Print This Page
INDUSTRY Monthly  
Average
Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Monthly  
Average
INDUSTRY
MINING & QUARRYING 0.6 -18.5 6.2 0.4 8.5 0.1 0.1 6.8 -0.1 0.1 2.6 0.3 0.2 0.6 MINING & QUARRYING
Bauxite Mining  & Alumina Processing 0.6 -19.0 6.4 0.4 8.8 0.1 0.1 6.9 -0.1 0.1 2.7 0.3 0.2 0.6 Bauxite Mining  & Alumina Processing
Other Mining & Quarrying 0.5 0.8 1.4 0.5 0.1 0.0 0.0 1.4 0.6 0.5 0.2 0.1 0.1 0.5 Other Mining & Quarrying
MANUFACTURING
1.2
1.8 3.9 1.6 1.2 1.7 1.6 0.0 1.1 0.4 0.2 1.1 0.1 1.2 MANUFACTURING
Food, Beverages & Tobacco 1.0 1.7 4.4 2.9 0.3 0.8 0.3 0.4 0.3 0.7 0.2 0.4 0.0 1.0 Food, Beverages & Tobacco
Production, Processing & Preserving of Meats, Fish, Vegetables, Oils and Fats 0.8 2.4 5.1 -0.1 0.5 0.0 -0.3 -0.0 0.0 -0.0 0.3 1.3 0.1 0.8 Production, Processing & Preserving of Meats, Fish, Vegetables, Oils and Fats
Meat & Meat products and Fish & Fish Products 0.6 2.1 3.9 0.0 0.0 0.0 -0.6 -0.0 0.0 0.0 0.0 2.0 0.1 0.6 Meat & Meat products and Fish & Fish Products
Fruits & Vegetables and Animal & Vegetable Oils & Fats 1.0 2.9 6.7 -0.2 1.3 0.0 0.0 -0.0 -0.0 -0.1 0.7 0.3 0.0 1.0 Fruits & Vegetables and Animal & Vegetable Oils & Fats
Manufacture of Dairy Products 0.5 4.3 0.8 0.6 -0.0 0.0 0.0 0.2 0.5 0.0 0.0 0.0 0.0 0.5 Manufacture of Dairy Products
Manufacture of Grain Mill Products, Starches and Starch Products 0.3 0.0 4.3 0.8 0.0 0.0 0.0 -0.0 -1.2 0.0 0.0 0.0 0.1 0.3 Manufacture of Grain Mill Products, Starches and Starch Products
Manufacture of Other Food Products 1.2 1.1 3.2 1.8 0.5 0.8 1.5 0.5 1.5 2.7 0.5 0.2 -0.3 1.2 Manufacture of Other Food Products
Bakery Products
0.9
0.6 3.4 0.6 0.1 0.3 1.3 0.5 0.4 3.9 0.0 0.1 0.0 0.9 Bakery Products
Sugar, Cocoa, Coffee, Chocolate, & Sugar Confectionery   1.9 2.4 3.2 2.9 1.5 2.5 2.6 0.6 4.2 1.7 1.6 0.6 -1.3 1.9 Sugar, Cocoa, Coffee, Chocolate, & Sugar Confectionery
Other Food Products n.e.c. 1.0 1.1 2.8 4.6 0.7 0.0 0.2 0.2 1.3 0.1 0.8 0.1 0.1 1.0 Other Food Products n.e.c.
Manufacture of Beverages and Tobacco 1.7 1.1 6.5 8.7 0.1 2.1 0.0 0.9 -0.0 0.0 0.0 0.1 0.3 1.7 Manufacture of Beverages and Tobacco
Textile, Wearing Apparel and Leather Products 0.7 2.9 4.8 0.3 0.5 0.1 0.1 -0.1 -0.1 0.1 0.1 0.2 0.2 0.7 Textile, Wearing Apparel and Leather Products
Wood, Wood Products and Furniture 0.7 0.9 1.9 0.1 0.1 1.7 0.0 -0.0 -0.0 4.0 0.0 0.1 0.1 0.7 Wood, Wood Products and Furniture
Paper and Paper Products 0.6 0.0 1.4 0.0 0.0 2.3 2.5 0.1 0.0 0.6 0.0 0.0 0.0 0.6 Paper and Paper Products
Chemicals and Chemical Products 0.7 1.8 4.0 2.2 -2.8 -0.2 0.1 -0.0 2.9 0.1 0.2 0.0 0.1 0.7 Chemicals and Chemical Products
Refined Petroleum Products 4.2 4.1 4.9 -2.3 8.4 11.3 11.9 -1.7 6.9 -1.3 2.4 6.4 -1.2 4.2 Refined Petroleum Products
Rubber & Plastic Products 0.5 5.1 7.0 0.0 0.1 0.0 0.0 -0.0 -0.0 0.0 -6.7 0.0 0.0 0.5 Rubber & Plastic Products
Other Non-Metallic Mineral Products* -0.1 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 -2.7 -0.3 -0.6 1.3 1.3 -0.1 Other Non-Metallic Mineral Products*
Fabricated Metal Products excl. Machinery & Equipment 0.2 2.5 3.0 -0.8 0.6 -0.6 -0.2 0.1 0.1 0.3 0.2 -2.6 0.0 0.2 Fabricated Metal Products excl. Machinery & Equipment
Other Manufacturing n.e.c. 2.0 0.1 0.1 0.1 11.7 0.3 0.0 -0.0 2.2 0.0 0.0 4.6 4.7 2.0 Other Manufacturing n.e.c.
*Other Non-Metallic Mineral Products include cement and concrete.
n.e.c. = Not elsewhere classified.
r= These figures have been revised.
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica