Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
 Person Outside the Labour Force by Age Group and Sex 2008-2009 Click to Print This Page
AGE GROUP 2008 2009
January April July October January April July October
BOTH SEXES
TOTAL 679400 693900 687400 682900 716200 730400 726900 743,300
 
14 - 19 260,400 260,300 261,000 258,200 263,600 267,400 265,600 270,000
20 - 24 57,600 61,400 58,600 65,100 70,100 75,100 71,500 73,000
25 - 34 65,900 71,600 72,800 71,200 77,800 78,300 84,900 85,100
35 - 44 51,100 55,000 52,100 52,200 59,000 64,400 60,600 66,200
45 - 54 37,000 40,800 42,600 35,600 39,900 41,800 42,100 41,500
55 - 64 46,700 49,000 42,700 42,300 45,200 47,200 44,400 45,500
65 and over 160,700 155,800 157,600 158,300 160,600 156,200 157,800 162,000
MALE
TOTAL 247,700 254,700 253,400 254,100 270,600 274,500 270,200 281,500
 
14 - 19 130,300 130,800 129,900 128,800 132,300 132,900 132,800 135,400
20 - 24 18,800 20,600 19,100 20,400 25,700 28,500 22,700 26,100
25 - 34 13,200 16,000 16,900 17,000 18,300 18,900 23,000 21,500
35 - 44 9,800 9,400 11,500 11,300 14,000 13,200 12,900 17,100
45 - 54 8,300 9,700 9,600 10,000 12,000 12,500 11,000 11,600
55 - 64 10,300 13,400 12,200 11,000 12,400 15,100 14,800 13,000
65 and over 57,000 54,800 54,200 55,600 55,900 53,400 53,000 56,800
FEMALE
TOTAL 431,700 439,200 434,000 428,800 445,600 455,900 456,700 461,800
 
14 - 19 130,100 129,500 131,100 129,400 131,300 134,500 132,800 134,600
20 - 24 38,800 40,800 39,500 44,700 44,400 46,600 48,800 46,900
25 - 34 52,700 55,600 55,900 54,200 59,500 59,400 61,900 63,600
35 - 44 41,300 45,600 40,600 40,900 45,000 51,200 47,700 49,100
45 - 54 28,700 31,100 33,000 25,600 27,900 29,300 31,100 29,900
55 - 64 36,400 35,600 30,500 31,300 32,800 32,100 29,600 32,500
65 and over 103,700 101,000 103,400 102,700 104,700 102,800 104,800 105,200
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica